| Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
|---|---|---|---|---|---|---|
| 15/02 | 05:48 | 07:00 | 13:10 | 16:21 | 19:20 | 20:27 |
| 16/02 | 05:48 | 07:00 | 13:10 | 16:20 | 19:20 | 20:27 |
| 17/02 | 05:49 | 07:00 | 13:10 | 16:20 | 19:20 | 20:27 |
| 18/02 | 05:49 | 07:00 | 13:10 | 16:19 | 19:19 | 20:26 |
| 19/02 | 05:49 | 07:00 | 13:10 | 16:18 | 19:19 | 20:26 |
| 20/02 | 05:49 | 07:00 | 13:10 | 16:17 | 19:19 | 20:25 |
| 21/02 | 05:49 | 07:00 | 13:09 | 16:17 | 19:18 | 20:25 |
| 22/02 | 05:50 | 07:00 | 13:09 | 16:16 | 19:18 | 20:25 |
| 23/02 | 05:50 | 07:01 | 13:09 | 16:15 | 19:18 | 20:24 |
| 24/02 | 05:50 | 07:01 | 13:09 | 16:14 | 19:17 | 20:24 |
| 25/02 | 05:50 | 07:01 | 13:09 | 16:13 | 19:17 | 20:23 |
| 26/02 | 05:50 | 07:01 | 13:09 | 16:12 | 19:17 | 20:23 |
| 27/02 | 05:50 | 07:01 | 13:09 | 16:11 | 19:16 | 20:22 |
| 28/02 | 05:50 | 07:01 | 13:08 | 16:10 | 19:16 | 20:22 |
| 01/03 | 05:51 | 07:01 | 13:08 | 16:10 | 19:15 | 20:21 |
| 02/03 | 05:51 | 07:01 | 13:08 | 16:11 | 19:15 | 20:21 |
| 03/03 | 05:51 | 07:01 | 13:08 | 16:11 | 19:15 | 20:20 |
| 04/03 | 05:51 | 07:01 | 13:08 | 16:12 | 19:14 | 20:20 |
| 05/03 | 05:51 | 07:01 | 13:07 | 16:12 | 19:14 | 20:19 |
| 06/03 | 05:51 | 07:01 | 13:07 | 16:13 | 19:13 | 20:19 |
| 07/03 | 05:51 | 07:01 | 13:07 | 16:13 | 19:13 | 20:18 |
| 08/03 | 05:51 | 07:01 | 13:07 | 16:13 | 19:12 | 20:18 |
| 09/03 | 05:51 | 07:01 | 13:06 | 16:14 | 19:12 | 20:17 |
| 10/03 | 05:51 | 07:01 | 13:06 | 16:14 | 19:11 | 20:17 |
| 11/03 | 05:51 | 07:01 | 13:06 | 16:14 | 19:11 | 20:16 |
| 12/03 | 05:51 | 07:00 | 13:06 | 16:15 | 19:11 | 20:16 |
| 13/03 | 05:51 | 07:00 | 13:05 | 16:15 | 19:10 | 20:15 |
| 14/03 | 05:51 | 07:00 | 13:05 | 16:15 | 19:10 | 20:15 |
| 15/03 | 05:51 | 07:00 | 13:05 | 16:15 | 19:09 | 20:14 |
Prayer times in every countries. Find you city