Prayer times in

skyline
28 Mar
FAJR
05:43
CHOROUQ
07:14
DOHR
13:29
ASR
17:01
MAGHREB
19:44
ICHA
21:10
Date Fajr Chor. Dohr Asr Magh. Icha
29/03 05:41 07:13 13:29 17:01 19:45 21:11
30/03 05:40 07:11 13:28 17:01 19:46 21:12
31/03 06:38 08:09 14:28 18:02 20:47 22:14
01/04 06:36 08:08 14:28 18:02 20:48 22:15
02/04 06:34 08:06 14:27 18:03 20:49 22:16
03/04 06:32 08:05 14:27 18:03 20:50 22:17
04/04 06:31 08:03 14:27 18:03 20:51 22:18
05/04 06:29 08:02 14:27 18:04 20:52 22:20
06/04 06:27 08:00 14:26 18:04 20:53 22:21
07/04 06:25 07:59 14:26 18:04 20:54 22:22
08/04 06:23 07:57 14:26 18:05 20:55 22:23
09/04 06:22 07:55 14:26 18:05 20:56 22:24
10/04 06:20 07:54 14:25 18:05 20:57 22:26
11/04 06:18 07:52 14:25 18:05 20:58 22:27
12/04 06:16 07:51 14:25 18:06 20:59 22:28
13/04 06:14 07:49 14:24 18:06 21:00 22:29
14/04 06:13 07:48 14:24 18:06 21:01 22:31
15/04 06:11 07:47 14:24 18:07 21:02 22:32
16/04 06:09 07:45 14:24 18:07 21:03 22:33
17/04 06:07 07:44 14:24 18:07 21:04 22:35
18/04 06:05 07:42 14:23 18:07 21:05 22:36
19/04 06:04 07:41 14:23 18:08 21:06 22:37
20/04 06:02 07:39 14:23 18:08 21:07 22:39
21/04 06:00 07:38 14:23 18:08 21:08 22:40
22/04 05:58 07:37 14:22 18:08 21:09 22:41
23/04 05:57 07:35 14:22 18:09 21:10 22:43
24/04 05:55 07:34 14:22 18:09 21:11 22:44
25/04 05:53 07:33 14:22 18:09 21:12 22:45
26/04 05:51 07:31 14:22 18:09 21:13 22:47

Prayer times in every countries. Find you city