Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
---|---|---|---|---|---|---|
23/01 | 07:17 | 09:16 | 13:21 | 15:03 | 17:24 | 19:14 |
24/01 | 07:16 | 09:14 | 13:21 | 15:04 | 17:26 | 19:16 |
25/01 | 07:15 | 09:13 | 13:22 | 15:06 | 17:28 | 19:18 |
26/01 | 07:14 | 09:11 | 13:22 | 15:08 | 17:30 | 19:19 |
27/01 | 07:13 | 09:10 | 13:22 | 15:09 | 17:32 | 19:21 |
28/01 | 07:11 | 09:08 | 13:22 | 15:11 | 17:34 | 19:23 |
29/01 | 07:10 | 09:06 | 13:22 | 15:12 | 17:36 | 19:24 |
30/01 | 07:09 | 09:05 | 13:22 | 15:14 | 17:38 | 19:26 |
31/01 | 07:07 | 09:03 | 13:23 | 15:16 | 17:40 | 19:28 |
01/02 | 07:06 | 09:01 | 13:23 | 15:17 | 17:42 | 19:30 |
02/02 | 07:04 | 08:59 | 13:23 | 15:19 | 17:45 | 19:31 |
03/02 | 07:03 | 08:57 | 13:23 | 15:20 | 17:47 | 19:33 |
04/02 | 07:01 | 08:56 | 13:23 | 15:22 | 17:49 | 19:35 |
05/02 | 07:00 | 08:54 | 13:23 | 15:24 | 17:51 | 19:37 |
06/02 | 06:58 | 08:52 | 13:23 | 15:25 | 17:53 | 19:38 |
07/02 | 06:56 | 08:50 | 13:23 | 15:27 | 17:55 | 19:40 |
08/02 | 06:55 | 08:48 | 13:23 | 15:29 | 17:57 | 19:42 |
09/02 | 06:53 | 08:46 | 13:23 | 15:30 | 17:59 | 19:44 |
10/02 | 06:51 | 08:44 | 13:23 | 15:32 | 18:01 | 19:46 |
11/02 | 06:49 | 08:42 | 13:23 | 15:33 | 18:03 | 19:48 |
12/02 | 06:47 | 08:40 | 13:23 | 15:35 | 18:05 | 19:49 |
13/02 | 06:46 | 08:37 | 13:23 | 15:37 | 18:07 | 19:51 |
14/02 | 06:44 | 08:35 | 13:23 | 15:38 | 18:10 | 19:53 |
15/02 | 06:42 | 08:33 | 13:23 | 15:40 | 18:12 | 19:55 |
16/02 | 06:40 | 08:31 | 13:23 | 15:42 | 18:14 | 19:57 |
17/02 | 06:38 | 08:29 | 13:23 | 15:43 | 18:16 | 19:59 |
18/02 | 06:36 | 08:26 | 13:23 | 15:45 | 18:18 | 20:01 |
19/02 | 06:34 | 08:24 | 13:23 | 15:46 | 18:20 | 20:03 |
20/02 | 06:31 | 08:22 | 13:23 | 15:48 | 18:22 | 20:05 |
Prayer times in every countries. Find you city