Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
---|---|---|---|---|---|---|
23/01 | 07:50 | 09:49 | 13:53 | 15:32 | 17:54 | 19:45 |
24/01 | 07:48 | 09:48 | 13:53 | 15:34 | 17:56 | 19:47 |
25/01 | 07:47 | 09:46 | 13:53 | 15:35 | 17:58 | 19:48 |
26/01 | 07:46 | 09:45 | 13:53 | 15:37 | 18:00 | 19:50 |
27/01 | 07:45 | 09:43 | 13:54 | 15:38 | 18:02 | 19:52 |
28/01 | 07:44 | 09:42 | 13:54 | 15:40 | 18:04 | 19:54 |
29/01 | 07:42 | 09:40 | 13:54 | 15:42 | 18:06 | 19:55 |
30/01 | 07:41 | 09:38 | 13:54 | 15:43 | 18:08 | 19:57 |
31/01 | 07:39 | 09:36 | 13:54 | 15:45 | 18:10 | 19:59 |
01/02 | 07:38 | 09:35 | 13:54 | 15:46 | 18:12 | 20:01 |
02/02 | 07:36 | 09:33 | 13:55 | 15:48 | 18:14 | 20:02 |
03/02 | 07:35 | 09:31 | 13:55 | 15:50 | 18:16 | 20:04 |
04/02 | 07:33 | 09:29 | 13:55 | 15:51 | 18:19 | 20:06 |
05/02 | 07:32 | 09:27 | 13:55 | 15:53 | 18:21 | 20:08 |
06/02 | 07:30 | 09:25 | 13:55 | 15:55 | 18:23 | 20:10 |
07/02 | 07:28 | 09:23 | 13:55 | 15:56 | 18:25 | 20:11 |
08/02 | 07:27 | 09:21 | 13:55 | 15:58 | 18:27 | 20:13 |
09/02 | 07:25 | 09:19 | 13:55 | 16:00 | 18:29 | 20:15 |
10/02 | 07:23 | 09:17 | 13:55 | 16:01 | 18:31 | 20:17 |
11/02 | 07:21 | 09:15 | 13:55 | 16:03 | 18:33 | 20:19 |
12/02 | 07:19 | 09:13 | 13:55 | 16:05 | 18:36 | 20:21 |
13/02 | 07:17 | 09:10 | 13:55 | 16:06 | 18:38 | 20:23 |
14/02 | 07:15 | 09:08 | 13:55 | 16:08 | 18:40 | 20:25 |
15/02 | 07:13 | 09:06 | 13:55 | 16:10 | 18:42 | 20:27 |
16/02 | 07:11 | 09:04 | 13:55 | 16:11 | 18:44 | 20:28 |
17/02 | 07:09 | 09:02 | 13:55 | 16:13 | 18:46 | 20:30 |
18/02 | 07:07 | 08:59 | 13:55 | 16:14 | 18:48 | 20:32 |
19/02 | 07:05 | 08:57 | 13:55 | 16:16 | 18:50 | 20:34 |
20/02 | 07:03 | 08:55 | 13:55 | 16:18 | 18:53 | 20:36 |
Prayer times in every countries. Find you city