Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
---|---|---|---|---|---|---|
23/01 | 07:33 | 09:26 | 13:40 | 15:28 | 17:51 | 19:36 |
24/01 | 07:32 | 09:25 | 13:40 | 15:30 | 17:53 | 19:37 |
25/01 | 07:31 | 09:24 | 13:40 | 15:31 | 17:55 | 19:39 |
26/01 | 07:30 | 09:22 | 13:40 | 15:33 | 17:56 | 19:41 |
27/01 | 07:29 | 09:21 | 13:41 | 15:34 | 17:58 | 19:42 |
28/01 | 07:28 | 09:19 | 13:41 | 15:36 | 18:00 | 19:44 |
29/01 | 07:27 | 09:18 | 13:41 | 15:37 | 18:02 | 19:45 |
30/01 | 07:26 | 09:16 | 13:41 | 15:39 | 18:04 | 19:47 |
31/01 | 07:24 | 09:15 | 13:41 | 15:40 | 18:06 | 19:49 |
01/02 | 07:23 | 09:13 | 13:41 | 15:42 | 18:08 | 19:50 |
02/02 | 07:22 | 09:11 | 13:42 | 15:43 | 18:10 | 19:52 |
03/02 | 07:20 | 09:10 | 13:42 | 15:45 | 18:12 | 19:54 |
04/02 | 07:19 | 09:08 | 13:42 | 15:46 | 18:13 | 19:55 |
05/02 | 07:17 | 09:06 | 13:42 | 15:48 | 18:15 | 19:57 |
06/02 | 07:16 | 09:04 | 13:42 | 15:49 | 18:17 | 19:59 |
07/02 | 07:14 | 09:03 | 13:42 | 15:51 | 18:19 | 20:00 |
08/02 | 07:13 | 09:01 | 13:42 | 15:52 | 18:21 | 20:02 |
09/02 | 07:11 | 08:59 | 13:42 | 15:54 | 18:23 | 20:04 |
10/02 | 07:09 | 08:57 | 13:42 | 15:56 | 18:25 | 20:05 |
11/02 | 07:08 | 08:55 | 13:42 | 15:57 | 18:27 | 20:07 |
12/02 | 07:06 | 08:53 | 13:42 | 15:59 | 18:29 | 20:09 |
13/02 | 07:04 | 08:51 | 13:42 | 16:00 | 18:31 | 20:11 |
14/02 | 07:02 | 08:49 | 13:42 | 16:02 | 18:33 | 20:12 |
15/02 | 07:01 | 08:47 | 13:42 | 16:03 | 18:35 | 20:14 |
16/02 | 06:59 | 08:45 | 13:42 | 16:05 | 18:37 | 20:16 |
17/02 | 06:57 | 08:43 | 13:42 | 16:06 | 18:39 | 20:18 |
18/02 | 06:55 | 08:41 | 13:42 | 16:08 | 18:40 | 20:19 |
19/02 | 06:53 | 08:39 | 13:42 | 16:09 | 18:42 | 20:21 |
20/02 | 06:51 | 08:37 | 13:42 | 16:11 | 18:44 | 20:23 |
Prayer times in every countries. Find you city