Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
---|---|---|---|---|---|---|
23/01 | 07:01 | 08:58 | 13:05 | 14:47 | 17:10 | 18:59 |
24/01 | 07:00 | 08:57 | 13:06 | 14:49 | 17:12 | 19:01 |
25/01 | 06:59 | 08:55 | 13:06 | 14:50 | 17:14 | 19:02 |
26/01 | 06:58 | 08:54 | 13:06 | 14:52 | 17:16 | 19:04 |
27/01 | 06:57 | 08:52 | 13:06 | 14:53 | 17:18 | 19:06 |
28/01 | 06:55 | 08:51 | 13:06 | 14:55 | 17:20 | 19:07 |
29/01 | 06:54 | 08:49 | 13:07 | 14:56 | 17:22 | 19:09 |
30/01 | 06:53 | 08:47 | 13:07 | 14:58 | 17:24 | 19:11 |
31/01 | 06:51 | 08:46 | 13:07 | 15:00 | 17:26 | 19:12 |
01/02 | 06:50 | 08:44 | 13:07 | 15:01 | 17:28 | 19:14 |
02/02 | 06:48 | 08:42 | 13:07 | 15:03 | 17:30 | 19:16 |
03/02 | 06:47 | 08:40 | 13:07 | 15:04 | 17:32 | 19:18 |
04/02 | 06:45 | 08:39 | 13:07 | 15:06 | 17:34 | 19:19 |
05/02 | 06:44 | 08:37 | 13:07 | 15:08 | 17:36 | 19:21 |
06/02 | 06:42 | 08:35 | 13:08 | 15:09 | 17:38 | 19:23 |
07/02 | 06:41 | 08:33 | 13:08 | 15:11 | 17:40 | 19:25 |
08/02 | 06:39 | 08:31 | 13:08 | 15:12 | 17:42 | 19:26 |
09/02 | 06:37 | 08:29 | 13:08 | 15:14 | 17:44 | 19:28 |
10/02 | 06:35 | 08:27 | 13:08 | 15:16 | 17:46 | 19:30 |
11/02 | 06:34 | 08:25 | 13:08 | 15:17 | 17:48 | 19:32 |
12/02 | 06:32 | 08:23 | 13:08 | 15:19 | 17:50 | 19:34 |
13/02 | 06:30 | 08:21 | 13:08 | 15:21 | 17:53 | 19:36 |
14/02 | 06:28 | 08:19 | 13:08 | 15:22 | 17:55 | 19:37 |
15/02 | 06:26 | 08:17 | 13:08 | 15:24 | 17:57 | 19:39 |
16/02 | 06:24 | 08:14 | 13:07 | 15:25 | 17:59 | 19:41 |
17/02 | 06:22 | 08:12 | 13:07 | 15:27 | 18:01 | 19:43 |
18/02 | 06:20 | 08:10 | 13:07 | 15:29 | 18:03 | 19:45 |
19/02 | 06:18 | 08:08 | 13:07 | 15:30 | 18:05 | 19:47 |
20/02 | 06:16 | 08:06 | 13:07 | 15:32 | 18:07 | 19:49 |
Prayer times in every countries. Find you city