Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
---|---|---|---|---|---|---|
23/01 | 06:19 | 08:19 | 12:22 | 13:59 | 16:22 | 18:14 |
24/01 | 06:18 | 08:18 | 12:22 | 14:01 | 16:24 | 18:16 |
25/01 | 06:16 | 08:16 | 12:22 | 14:02 | 16:26 | 18:17 |
26/01 | 06:15 | 08:15 | 12:22 | 14:04 | 16:28 | 18:19 |
27/01 | 06:14 | 08:13 | 12:23 | 14:05 | 16:30 | 18:21 |
28/01 | 06:13 | 08:11 | 12:23 | 14:07 | 16:32 | 18:23 |
29/01 | 06:11 | 08:10 | 12:23 | 14:09 | 16:34 | 18:24 |
30/01 | 06:10 | 08:08 | 12:23 | 14:10 | 16:37 | 18:26 |
31/01 | 06:08 | 08:06 | 12:23 | 14:12 | 16:39 | 18:28 |
01/02 | 06:07 | 08:04 | 12:23 | 14:14 | 16:41 | 18:30 |
02/02 | 06:05 | 08:02 | 12:24 | 14:15 | 16:43 | 18:31 |
03/02 | 06:04 | 08:00 | 12:24 | 14:17 | 16:45 | 18:33 |
04/02 | 06:02 | 07:58 | 12:24 | 14:19 | 16:47 | 18:35 |
05/02 | 06:01 | 07:57 | 12:24 | 14:20 | 16:49 | 18:37 |
06/02 | 05:59 | 07:55 | 12:24 | 14:22 | 16:51 | 18:39 |
07/02 | 05:57 | 07:53 | 12:24 | 14:24 | 16:54 | 18:41 |
08/02 | 05:56 | 07:50 | 12:24 | 14:25 | 16:56 | 18:42 |
09/02 | 05:54 | 07:48 | 12:24 | 14:27 | 16:58 | 18:44 |
10/02 | 05:52 | 07:46 | 12:24 | 14:29 | 17:00 | 18:46 |
11/02 | 05:50 | 07:44 | 12:24 | 14:31 | 17:02 | 18:48 |
12/02 | 05:48 | 07:42 | 12:24 | 14:32 | 17:04 | 18:50 |
13/02 | 05:46 | 07:40 | 12:24 | 14:34 | 17:06 | 18:52 |
14/02 | 05:44 | 07:38 | 12:24 | 14:36 | 17:09 | 18:54 |
15/02 | 05:42 | 07:35 | 12:24 | 14:37 | 17:11 | 18:56 |
16/02 | 05:40 | 07:33 | 12:24 | 14:39 | 17:13 | 18:58 |
17/02 | 05:38 | 07:31 | 12:24 | 14:40 | 17:15 | 19:00 |
18/02 | 05:36 | 07:29 | 12:24 | 14:42 | 17:17 | 19:02 |
19/02 | 05:34 | 07:26 | 12:24 | 14:44 | 17:19 | 19:03 |
20/02 | 05:32 | 07:24 | 12:24 | 14:45 | 17:21 | 19:05 |
Prayer times in every countries. Find you city