Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
---|---|---|---|---|---|---|
14/01 | 06:40 | 08:32 | 12:39 | 14:26 | 16:44 | 18:28 |
15/01 | 06:40 | 08:31 | 12:39 | 14:28 | 16:45 | 18:29 |
16/01 | 06:39 | 08:30 | 12:40 | 14:29 | 16:47 | 18:31 |
17/01 | 06:38 | 08:29 | 12:40 | 14:30 | 16:49 | 18:32 |
18/01 | 06:38 | 08:28 | 12:40 | 14:32 | 16:50 | 18:33 |
19/01 | 06:37 | 08:27 | 12:41 | 14:33 | 16:52 | 18:35 |
20/01 | 06:36 | 08:26 | 12:41 | 14:34 | 16:54 | 18:36 |
21/01 | 06:35 | 08:25 | 12:41 | 14:36 | 16:55 | 18:37 |
22/01 | 06:34 | 08:24 | 12:41 | 14:37 | 16:57 | 18:39 |
23/01 | 06:34 | 08:23 | 12:42 | 14:38 | 16:59 | 18:40 |
24/01 | 06:33 | 08:21 | 12:42 | 14:40 | 17:00 | 18:42 |
25/01 | 06:32 | 08:20 | 12:42 | 14:41 | 17:02 | 18:43 |
26/01 | 06:31 | 08:19 | 12:42 | 14:43 | 17:04 | 18:45 |
27/01 | 06:30 | 08:17 | 12:43 | 14:44 | 17:06 | 18:46 |
28/01 | 06:28 | 08:16 | 12:43 | 14:45 | 17:07 | 18:48 |
29/01 | 06:27 | 08:15 | 12:43 | 14:47 | 17:09 | 18:49 |
30/01 | 06:26 | 08:13 | 12:43 | 14:48 | 17:11 | 18:51 |
31/01 | 06:25 | 08:12 | 12:43 | 14:50 | 17:13 | 18:52 |
01/02 | 06:24 | 08:10 | 12:43 | 14:51 | 17:15 | 18:54 |
02/02 | 06:22 | 08:09 | 12:44 | 14:53 | 17:16 | 18:56 |
03/02 | 06:21 | 08:07 | 12:44 | 14:54 | 17:18 | 18:57 |
04/02 | 06:20 | 08:05 | 12:44 | 14:56 | 17:20 | 18:59 |
05/02 | 06:18 | 08:04 | 12:44 | 14:57 | 17:22 | 19:00 |
06/02 | 06:17 | 08:02 | 12:44 | 14:58 | 17:24 | 19:02 |
07/02 | 06:15 | 08:00 | 12:44 | 15:00 | 17:26 | 19:04 |
08/02 | 06:14 | 07:59 | 12:44 | 15:01 | 17:27 | 19:05 |
09/02 | 06:12 | 07:57 | 12:44 | 15:03 | 17:29 | 19:07 |
10/02 | 06:11 | 07:55 | 12:44 | 15:04 | 17:31 | 19:08 |
11/02 | 06:09 | 07:53 | 12:44 | 15:06 | 17:33 | 19:10 |
Prayer times in every countries. Find you city