Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
---|---|---|---|---|---|---|
23/01 | 07:24 | 09:38 | 13:23 | 14:42 | 17:05 | 19:09 |
24/01 | 07:23 | 09:36 | 13:23 | 14:44 | 17:08 | 19:11 |
25/01 | 07:22 | 09:34 | 13:23 | 14:46 | 17:10 | 19:13 |
26/01 | 07:20 | 09:32 | 13:23 | 14:47 | 17:12 | 19:14 |
27/01 | 07:19 | 09:30 | 13:23 | 14:49 | 17:15 | 19:16 |
28/01 | 07:17 | 09:28 | 13:24 | 14:51 | 17:17 | 19:18 |
29/01 | 07:16 | 09:26 | 13:24 | 14:53 | 17:20 | 19:20 |
30/01 | 07:14 | 09:24 | 13:24 | 14:55 | 17:22 | 19:22 |
31/01 | 07:12 | 09:22 | 13:24 | 14:57 | 17:24 | 19:24 |
01/02 | 07:11 | 09:20 | 13:24 | 14:59 | 17:27 | 19:26 |
02/02 | 07:09 | 09:18 | 13:24 | 15:00 | 17:29 | 19:28 |
03/02 | 07:07 | 09:15 | 13:25 | 15:02 | 17:32 | 19:30 |
04/02 | 07:05 | 09:13 | 13:25 | 15:04 | 17:34 | 19:32 |
05/02 | 07:03 | 09:11 | 13:25 | 15:06 | 17:37 | 19:35 |
06/02 | 07:02 | 09:08 | 13:25 | 15:08 | 17:39 | 19:37 |
07/02 | 07:00 | 09:06 | 13:25 | 15:10 | 17:42 | 19:39 |
08/02 | 06:58 | 09:04 | 13:25 | 15:12 | 17:44 | 19:41 |
09/02 | 06:55 | 09:01 | 13:25 | 15:14 | 17:47 | 19:43 |
10/02 | 06:53 | 08:59 | 13:25 | 15:16 | 17:49 | 19:45 |
11/02 | 06:51 | 08:56 | 13:25 | 15:18 | 17:52 | 19:47 |
12/02 | 06:49 | 08:54 | 13:25 | 15:20 | 17:54 | 19:49 |
13/02 | 06:47 | 08:51 | 13:25 | 15:21 | 17:57 | 19:52 |
14/02 | 06:45 | 08:49 | 13:25 | 15:23 | 17:59 | 19:54 |
15/02 | 06:42 | 08:46 | 13:25 | 15:25 | 18:02 | 19:56 |
16/02 | 06:40 | 08:44 | 13:25 | 15:27 | 18:04 | 19:58 |
17/02 | 06:38 | 08:41 | 13:25 | 15:29 | 18:07 | 20:00 |
18/02 | 06:35 | 08:38 | 13:25 | 15:31 | 18:09 | 20:03 |
19/02 | 06:33 | 08:36 | 13:25 | 15:33 | 18:11 | 20:05 |
20/02 | 06:30 | 08:33 | 13:24 | 15:35 | 18:14 | 20:07 |
Prayer times in every countries. Find you city