| Date | Fajr | Chorouq | Dohr | Asr | Maghrib | Icha |
|---|---|---|---|---|---|---|
| 16/04 | 02:54 | 05:20 | 12:30 | 16:17 | 19:38 | 21:47 |
| 17/04 | 02:50 | 05:17 | 12:30 | 16:18 | 19:40 | 21:51 |
| 18/04 | 02:45 | 05:15 | 12:29 | 16:19 | 19:42 | 21:54 |
| 19/04 | 02:41 | 05:12 | 12:29 | 16:20 | 19:44 | 21:58 |
| 20/04 | 02:37 | 05:09 | 12:29 | 16:21 | 19:47 | 22:01 |
| 21/04 | 02:36 | 05:07 | 12:29 | 16:22 | 19:49 | 22:05 |
| 22/04 | 02:35 | 05:04 | 12:28 | 16:23 | 19:51 | 22:08 |
| 23/04 | 02:33 | 05:02 | 12:28 | 16:24 | 19:53 | 22:09 |
| 24/04 | 02:32 | 04:59 | 12:28 | 16:25 | 19:55 | 22:11 |
| 25/04 | 02:31 | 04:56 | 12:28 | 16:26 | 19:58 | 22:12 |
| 26/04 | 02:29 | 04:54 | 12:28 | 16:27 | 20:00 | 22:13 |
| 27/04 | 02:28 | 04:51 | 12:28 | 16:28 | 20:02 | 22:14 |
| 28/04 | 02:27 | 04:49 | 12:27 | 16:29 | 20:04 | 22:15 |
| 29/04 | 02:26 | 04:46 | 12:27 | 16:30 | 20:06 | 22:16 |
| 30/04 | 02:24 | 04:44 | 12:27 | 16:31 | 20:09 | 22:17 |
| 01/05 | 02:23 | 04:42 | 12:27 | 16:32 | 20:11 | 22:18 |
| 02/05 | 02:22 | 04:39 | 12:27 | 16:33 | 20:13 | 22:19 |
| 03/05 | 02:21 | 04:37 | 12:27 | 16:34 | 20:15 | 22:20 |
| 04/05 | 02:20 | 04:34 | 12:27 | 16:35 | 20:17 | 22:22 |
| 05/05 | 02:18 | 04:32 | 12:27 | 16:36 | 20:19 | 22:23 |
| 06/05 | 02:17 | 04:30 | 12:27 | 16:37 | 20:22 | 22:24 |
| 07/05 | 02:16 | 04:27 | 12:26 | 16:38 | 20:24 | 22:25 |
| 08/05 | 02:15 | 04:25 | 12:26 | 16:39 | 20:26 | 22:26 |
| 09/05 | 02:14 | 04:23 | 12:26 | 16:40 | 20:28 | 22:27 |
| 10/05 | 02:13 | 04:21 | 12:26 | 16:41 | 20:30 | 22:28 |
| 11/05 | 02:12 | 04:18 | 12:26 | 16:41 | 20:32 | 22:29 |
| 12/05 | 02:11 | 04:16 | 12:26 | 16:42 | 20:34 | 22:30 |
| 13/05 | 02:10 | 04:14 | 12:26 | 16:43 | 20:36 | 22:32 |
| 14/05 | 02:09 | 04:12 | 12:26 | 16:44 | 20:38 | 22:33 |
The most completely featured app for your daily spiritual life.
Prayer times in every countries. Find your city
© 2026 Muslim Expert — Liftoff. All rights reserved.