Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
---|---|---|---|---|---|---|
23/01 | 06:25 | 08:15 | 12:32 | 14:25 | 16:46 | 18:30 |
24/01 | 06:24 | 08:14 | 12:32 | 14:27 | 16:48 | 18:31 |
25/01 | 06:23 | 08:13 | 12:32 | 14:28 | 16:50 | 18:33 |
26/01 | 06:22 | 08:11 | 12:33 | 14:30 | 16:52 | 18:34 |
27/01 | 06:21 | 08:10 | 12:33 | 14:31 | 16:54 | 18:36 |
28/01 | 06:19 | 08:09 | 12:33 | 14:32 | 16:55 | 18:37 |
29/01 | 06:18 | 08:07 | 12:33 | 14:34 | 16:57 | 18:39 |
30/01 | 06:17 | 08:06 | 12:33 | 14:35 | 16:59 | 18:40 |
31/01 | 06:16 | 08:04 | 12:34 | 14:37 | 17:01 | 18:42 |
01/02 | 06:14 | 08:03 | 12:34 | 14:38 | 17:03 | 18:44 |
02/02 | 06:13 | 08:01 | 12:34 | 14:40 | 17:05 | 18:45 |
03/02 | 06:12 | 07:59 | 12:34 | 14:41 | 17:06 | 18:47 |
04/02 | 06:10 | 07:58 | 12:34 | 14:43 | 17:08 | 18:48 |
05/02 | 06:09 | 07:56 | 12:34 | 14:44 | 17:10 | 18:50 |
06/02 | 06:07 | 07:54 | 12:34 | 14:46 | 17:12 | 18:52 |
07/02 | 06:06 | 07:52 | 12:34 | 14:47 | 17:14 | 18:53 |
08/02 | 06:04 | 07:51 | 12:34 | 14:49 | 17:16 | 18:55 |
09/02 | 06:03 | 07:49 | 12:34 | 14:50 | 17:18 | 18:57 |
10/02 | 06:01 | 07:47 | 12:34 | 14:52 | 17:20 | 18:58 |
11/02 | 06:00 | 07:45 | 12:34 | 14:53 | 17:21 | 19:00 |
12/02 | 05:58 | 07:43 | 12:34 | 14:55 | 17:23 | 19:02 |
13/02 | 05:56 | 07:41 | 12:34 | 14:56 | 17:25 | 19:03 |
14/02 | 05:54 | 07:39 | 12:34 | 14:58 | 17:27 | 19:05 |
15/02 | 05:53 | 07:37 | 12:34 | 14:59 | 17:29 | 19:07 |
16/02 | 05:51 | 07:35 | 12:34 | 15:01 | 17:31 | 19:08 |
17/02 | 05:49 | 07:33 | 12:34 | 15:02 | 17:33 | 19:10 |
18/02 | 05:47 | 07:31 | 12:34 | 15:03 | 17:35 | 19:12 |
19/02 | 05:45 | 07:29 | 12:34 | 15:05 | 17:36 | 19:14 |
20/02 | 05:43 | 07:27 | 12:34 | 15:06 | 17:38 | 19:15 |
Prayer times in every countries. Find you city