Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
---|---|---|---|---|---|---|
23/01 | 07:19 | 09:23 | 13:21 | 14:54 | 17:17 | 19:12 |
24/01 | 07:18 | 09:21 | 13:21 | 14:56 | 17:19 | 19:13 |
25/01 | 07:17 | 09:19 | 13:21 | 14:57 | 17:21 | 19:15 |
26/01 | 07:15 | 09:18 | 13:22 | 14:59 | 17:23 | 19:17 |
27/01 | 07:14 | 09:16 | 13:22 | 15:01 | 17:26 | 19:19 |
28/01 | 07:13 | 09:14 | 13:22 | 15:02 | 17:28 | 19:20 |
29/01 | 07:11 | 09:12 | 13:22 | 15:04 | 17:30 | 19:22 |
30/01 | 07:10 | 09:11 | 13:22 | 15:06 | 17:32 | 19:24 |
31/01 | 07:08 | 09:09 | 13:22 | 15:07 | 17:34 | 19:26 |
01/02 | 07:07 | 09:07 | 13:23 | 15:09 | 17:36 | 19:28 |
02/02 | 07:05 | 09:05 | 13:23 | 15:11 | 17:39 | 19:30 |
03/02 | 07:04 | 09:03 | 13:23 | 15:13 | 17:41 | 19:31 |
04/02 | 07:02 | 09:01 | 13:23 | 15:14 | 17:43 | 19:33 |
05/02 | 07:00 | 08:59 | 13:23 | 15:16 | 17:45 | 19:35 |
06/02 | 06:58 | 08:57 | 13:23 | 15:18 | 17:48 | 19:37 |
07/02 | 06:57 | 08:55 | 13:23 | 15:19 | 17:50 | 19:39 |
08/02 | 06:55 | 08:52 | 13:23 | 15:21 | 17:52 | 19:41 |
09/02 | 06:53 | 08:50 | 13:23 | 15:23 | 17:54 | 19:43 |
10/02 | 06:51 | 08:48 | 13:23 | 15:25 | 17:56 | 19:45 |
11/02 | 06:49 | 08:46 | 13:23 | 15:26 | 17:59 | 19:47 |
12/02 | 06:47 | 08:44 | 13:23 | 15:28 | 18:01 | 19:49 |
13/02 | 06:45 | 08:41 | 13:23 | 15:30 | 18:03 | 19:51 |
14/02 | 06:43 | 08:39 | 13:23 | 15:32 | 18:05 | 19:53 |
15/02 | 06:41 | 08:37 | 13:23 | 15:33 | 18:08 | 19:55 |
16/02 | 06:39 | 08:34 | 13:23 | 15:35 | 18:10 | 19:57 |
17/02 | 06:37 | 08:32 | 13:23 | 15:37 | 18:12 | 19:59 |
18/02 | 06:35 | 08:30 | 13:23 | 15:38 | 18:14 | 20:01 |
19/02 | 06:33 | 08:27 | 13:23 | 15:40 | 18:16 | 20:03 |
20/02 | 06:30 | 08:25 | 13:23 | 15:42 | 18:19 | 20:05 |
Prayer times in every countries. Find you city