Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
---|---|---|---|---|---|---|
23/01 | 06:49 | 08:42 | 12:55 | 14:45 | 17:06 | 18:51 |
24/01 | 06:48 | 08:40 | 12:55 | 14:46 | 17:08 | 18:53 |
25/01 | 06:47 | 08:39 | 12:55 | 14:48 | 17:10 | 18:54 |
26/01 | 06:46 | 08:38 | 12:56 | 14:49 | 17:12 | 18:56 |
27/01 | 06:45 | 08:36 | 12:56 | 14:51 | 17:13 | 18:58 |
28/01 | 06:43 | 08:35 | 12:56 | 14:52 | 17:15 | 18:59 |
29/01 | 06:42 | 08:33 | 12:56 | 14:54 | 17:17 | 19:01 |
30/01 | 06:41 | 08:32 | 12:56 | 14:55 | 17:19 | 19:02 |
31/01 | 06:40 | 08:30 | 12:57 | 14:57 | 17:21 | 19:04 |
01/02 | 06:38 | 08:28 | 12:57 | 14:58 | 17:23 | 19:06 |
02/02 | 06:37 | 08:27 | 12:57 | 15:00 | 17:25 | 19:07 |
03/02 | 06:35 | 08:25 | 12:57 | 15:01 | 17:27 | 19:09 |
04/02 | 06:34 | 08:23 | 12:57 | 15:03 | 17:29 | 19:11 |
05/02 | 06:33 | 08:22 | 12:57 | 15:04 | 17:31 | 19:12 |
06/02 | 06:31 | 08:20 | 12:57 | 15:06 | 17:33 | 19:14 |
07/02 | 06:29 | 08:18 | 12:57 | 15:07 | 17:35 | 19:16 |
08/02 | 06:28 | 08:16 | 12:57 | 15:09 | 17:36 | 19:17 |
09/02 | 06:26 | 08:14 | 12:57 | 15:11 | 17:38 | 19:19 |
10/02 | 06:25 | 08:12 | 12:57 | 15:12 | 17:40 | 19:21 |
11/02 | 06:23 | 08:10 | 12:57 | 15:14 | 17:42 | 19:23 |
12/02 | 06:21 | 08:08 | 12:57 | 15:15 | 17:44 | 19:24 |
13/02 | 06:19 | 08:06 | 12:57 | 15:17 | 17:46 | 19:26 |
14/02 | 06:18 | 08:04 | 12:57 | 15:18 | 17:48 | 19:28 |
15/02 | 06:16 | 08:02 | 12:57 | 15:20 | 17:50 | 19:29 |
16/02 | 06:14 | 08:00 | 12:57 | 15:21 | 17:52 | 19:31 |
17/02 | 06:12 | 07:58 | 12:57 | 15:23 | 17:54 | 19:33 |
18/02 | 06:10 | 07:56 | 12:57 | 15:24 | 17:56 | 19:35 |
19/02 | 06:08 | 07:54 | 12:57 | 15:26 | 17:58 | 19:37 |
20/02 | 06:06 | 07:52 | 12:57 | 15:27 | 18:00 | 19:38 |
Prayer times in every countries. Find you city