| Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
|---|---|---|---|---|---|---|
| 23/12 | 07:10 | 09:38 | 12:40 | 13:35 | 15:39 | 17:56 |
| 24/12 | 07:10 | 09:38 | 12:40 | 13:35 | 15:40 | 17:57 |
| 25/12 | 07:11 | 09:38 | 12:41 | 13:35 | 15:40 | 17:57 |
| 26/12 | 07:11 | 09:38 | 12:41 | 13:36 | 15:41 | 17:58 |
| 27/12 | 07:11 | 09:39 | 12:42 | 13:36 | 15:42 | 17:59 |
| 28/12 | 07:11 | 09:39 | 12:42 | 13:37 | 15:43 | 18:00 |
| 29/12 | 07:11 | 09:38 | 12:43 | 13:38 | 15:44 | 18:01 |
| 30/12 | 07:11 | 09:38 | 12:43 | 13:38 | 15:46 | 18:02 |
| 31/12 | 07:11 | 09:38 | 12:44 | 13:39 | 15:47 | 18:03 |
| 01/01 | 07:11 | 09:38 | 12:44 | 13:40 | 15:48 | 18:04 |
| 02/01 | 07:11 | 09:37 | 12:45 | 13:41 | 15:50 | 18:05 |
| 03/01 | 07:11 | 09:37 | 12:45 | 13:42 | 15:51 | 18:06 |
| 04/01 | 07:11 | 09:36 | 12:46 | 13:43 | 15:53 | 18:07 |
| 05/01 | 07:10 | 09:35 | 12:46 | 13:44 | 15:54 | 18:09 |
| 06/01 | 07:10 | 09:35 | 12:46 | 13:45 | 15:56 | 18:10 |
| 07/01 | 07:10 | 09:34 | 12:47 | 13:46 | 15:58 | 18:11 |
| 08/01 | 07:09 | 09:33 | 12:47 | 13:47 | 16:00 | 18:13 |
| 09/01 | 07:09 | 09:32 | 12:48 | 13:48 | 16:01 | 18:14 |
| 10/01 | 07:08 | 09:31 | 12:48 | 13:50 | 16:03 | 18:15 |
| 11/01 | 07:07 | 09:30 | 12:49 | 13:51 | 16:05 | 18:17 |
| 12/01 | 07:07 | 09:28 | 12:49 | 13:52 | 16:07 | 18:18 |
| 13/01 | 07:06 | 09:27 | 12:49 | 13:54 | 16:09 | 18:20 |
| 14/01 | 07:05 | 09:26 | 12:50 | 13:55 | 16:12 | 18:22 |
| 15/01 | 07:04 | 09:24 | 12:50 | 13:57 | 16:14 | 18:23 |
| 16/01 | 07:03 | 09:23 | 12:50 | 13:58 | 16:16 | 18:25 |
| 17/01 | 07:02 | 09:21 | 12:51 | 14:00 | 16:18 | 18:27 |
| 18/01 | 07:01 | 09:20 | 12:51 | 14:02 | 16:20 | 18:28 |
| 19/01 | 07:00 | 09:18 | 12:51 | 14:03 | 16:23 | 18:30 |
| 20/01 | 06:59 | 09:16 | 12:52 | 14:05 | 16:25 | 18:32 |
Prayer times in every countries. Find you city