| Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha | 
|---|---|---|---|---|---|---|
| 01/11 | 05:31 | 07:15 | 12:15 | 14:49 | 17:14 | 18:52 | 
| 02/11 | 05:32 | 07:16 | 12:15 | 14:48 | 17:12 | 18:51 | 
| 03/11 | 05:33 | 07:18 | 12:15 | 14:47 | 17:11 | 18:49 | 
| 04/11 | 05:35 | 07:19 | 12:15 | 14:46 | 17:09 | 18:48 | 
| 05/11 | 05:36 | 07:21 | 12:15 | 14:45 | 17:08 | 18:47 | 
| 06/11 | 05:37 | 07:22 | 12:15 | 14:44 | 17:06 | 18:45 | 
| 07/11 | 05:39 | 07:24 | 12:15 | 14:42 | 17:05 | 18:44 | 
| 08/11 | 05:40 | 07:25 | 12:15 | 14:41 | 17:04 | 18:43 | 
| 09/11 | 05:41 | 07:27 | 12:15 | 14:40 | 17:02 | 18:42 | 
| 10/11 | 05:42 | 07:28 | 12:15 | 14:39 | 17:01 | 18:41 | 
| 11/11 | 05:44 | 07:30 | 12:15 | 14:38 | 17:00 | 18:40 | 
| 12/11 | 05:45 | 07:31 | 12:15 | 14:37 | 16:59 | 18:39 | 
| 13/11 | 05:46 | 07:33 | 12:15 | 14:36 | 16:57 | 18:38 | 
| 14/11 | 05:47 | 07:34 | 12:15 | 14:35 | 16:56 | 18:37 | 
| 15/11 | 05:49 | 07:36 | 12:16 | 14:34 | 16:55 | 18:36 | 
| 16/11 | 05:50 | 07:37 | 12:16 | 14:34 | 16:54 | 18:35 | 
| 17/11 | 05:51 | 07:38 | 12:16 | 14:33 | 16:53 | 18:34 | 
| 18/11 | 05:52 | 07:40 | 12:16 | 14:32 | 16:52 | 18:34 | 
| 19/11 | 05:54 | 07:41 | 12:16 | 14:31 | 16:51 | 18:33 | 
| 20/11 | 05:55 | 07:43 | 12:17 | 14:30 | 16:50 | 18:32 | 
| 21/11 | 05:56 | 07:44 | 12:17 | 14:30 | 16:49 | 18:31 | 
| 22/11 | 05:57 | 07:46 | 12:17 | 14:29 | 16:48 | 18:31 | 
| 23/11 | 05:58 | 07:47 | 12:17 | 14:28 | 16:47 | 18:30 | 
| 24/11 | 05:59 | 07:48 | 12:18 | 14:28 | 16:47 | 18:30 | 
| 25/11 | 06:01 | 07:50 | 12:18 | 14:27 | 16:46 | 18:29 | 
| 26/11 | 06:02 | 07:51 | 12:18 | 14:27 | 16:45 | 18:29 | 
| 27/11 | 06:03 | 07:52 | 12:19 | 14:26 | 16:45 | 18:28 | 
| 28/11 | 06:04 | 07:54 | 12:19 | 14:26 | 16:44 | 18:28 | 
| 29/11 | 06:05 | 07:55 | 12:19 | 14:25 | 16:43 | 18:27 | 
Prayer times in every countries. Find you city