| Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
|---|---|---|---|---|---|---|
| 07/01 | 04:20 | 05:44 | 12:24 | 15:41 | 19:04 | 20:23 |
| 08/01 | 04:20 | 05:44 | 12:24 | 15:41 | 19:04 | 20:23 |
| 09/01 | 04:21 | 05:45 | 12:25 | 15:41 | 19:04 | 20:23 |
| 10/01 | 04:22 | 05:46 | 12:25 | 15:41 | 19:04 | 20:23 |
| 11/01 | 04:23 | 05:46 | 12:25 | 15:41 | 19:04 | 20:23 |
| 12/01 | 04:24 | 05:47 | 12:26 | 15:41 | 19:05 | 20:23 |
| 13/01 | 04:24 | 05:48 | 12:26 | 15:41 | 19:05 | 20:23 |
| 14/01 | 04:25 | 05:48 | 12:27 | 15:41 | 19:05 | 20:22 |
| 15/01 | 04:26 | 05:49 | 12:27 | 15:41 | 19:05 | 20:22 |
| 16/01 | 04:27 | 05:50 | 12:27 | 15:41 | 19:05 | 20:22 |
| 17/01 | 04:28 | 05:50 | 12:28 | 15:42 | 19:05 | 20:22 |
| 18/01 | 04:29 | 05:51 | 12:28 | 15:42 | 19:05 | 20:22 |
| 19/01 | 04:30 | 05:52 | 12:28 | 15:43 | 19:05 | 20:22 |
| 20/01 | 04:30 | 05:52 | 12:29 | 15:44 | 19:04 | 20:21 |
| 21/01 | 04:31 | 05:53 | 12:29 | 15:44 | 19:04 | 20:21 |
| 22/01 | 04:32 | 05:54 | 12:29 | 15:45 | 19:04 | 20:21 |
| 23/01 | 04:33 | 05:54 | 12:29 | 15:45 | 19:04 | 20:20 |
| 24/01 | 04:34 | 05:55 | 12:30 | 15:46 | 19:04 | 20:20 |
| 25/01 | 04:35 | 05:56 | 12:30 | 15:46 | 19:04 | 20:20 |
| 26/01 | 04:36 | 05:56 | 12:30 | 15:47 | 19:03 | 20:19 |
| 27/01 | 04:36 | 05:57 | 12:30 | 15:48 | 19:03 | 20:19 |
| 28/01 | 04:37 | 05:58 | 12:30 | 15:48 | 19:03 | 20:19 |
| 29/01 | 04:38 | 05:58 | 12:31 | 15:49 | 19:03 | 20:18 |
| 30/01 | 04:39 | 05:59 | 12:31 | 15:49 | 19:02 | 20:18 |
| 31/01 | 04:40 | 06:00 | 12:31 | 15:49 | 19:02 | 20:17 |
| 01/02 | 04:40 | 06:00 | 12:31 | 15:50 | 19:02 | 20:17 |
| 02/02 | 04:41 | 06:01 | 12:31 | 15:50 | 19:01 | 20:16 |
| 03/02 | 04:42 | 06:01 | 12:31 | 15:51 | 19:01 | 20:15 |
| 04/02 | 04:43 | 06:02 | 12:31 | 15:51 | 19:01 | 20:15 |
Prayer times in every countries. Find you city