Prayer times in

skyline
28 Mar
FAJR
05:12
CHOROUQ
06:21
DOHR
12:23
ASR
15:38
MAGHREB
18:24
ICHA
18:12
Date Fajr Chor. Dohr Asr Magh. Icha
29/03 05:12 06:21 12:22 15:38 18:24 18:12
30/03 05:11 06:21 12:22 15:38 18:23 18:11
31/03 05:11 06:21 12:22 15:38 18:23 18:11
01/04 05:11 06:21 12:21 15:38 18:22 18:10
02/04 05:11 06:20 12:21 15:38 18:22 18:10
03/04 05:11 06:20 12:21 15:38 18:21 18:09
04/04 05:11 06:20 12:21 15:38 18:21 18:09
05/04 05:11 06:20 12:20 15:38 18:20 18:08
06/04 05:11 06:20 12:20 15:38 18:20 18:08
07/04 05:10 06:20 12:20 15:38 18:19 18:07
08/04 05:10 06:20 12:19 15:38 18:19 18:07
09/04 05:10 06:20 12:19 15:38 18:18 18:06
10/04 05:10 06:20 12:19 15:38 18:18 18:06
11/04 05:10 06:20 12:19 15:38 18:17 18:05
12/04 05:10 06:20 12:18 15:38 18:17 18:05
13/04 05:10 06:20 12:18 15:38 18:16 18:04
14/04 05:09 06:20 12:18 15:38 18:16 18:04
15/04 05:09 06:19 12:18 15:38 18:16 18:04
16/04 05:09 06:19 12:17 15:38 18:15 18:03
17/04 05:09 06:19 12:17 15:37 18:15 18:03
18/04 05:09 06:19 12:17 15:37 18:14 18:02
19/04 05:09 06:19 12:17 15:37 18:14 18:02
20/04 05:09 06:19 12:16 15:37 18:14 18:02
21/04 05:09 06:19 12:16 15:37 18:13 18:01
22/04 05:09 06:19 12:16 15:37 18:13 18:01
23/04 05:08 06:19 12:16 15:37 18:13 18:00
24/04 05:08 06:19 12:16 15:37 18:12 18:00
25/04 05:08 06:19 12:16 15:37 18:12 18:00
26/04 05:08 06:19 12:15 15:37 18:12 17:59

Prayer times in every countries. Find you city