| Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
|---|---|---|---|---|---|---|
| 24/01 | 05:51 | 07:05 | 12:52 | 16:10 | 18:38 | 19:48 |
| 25/01 | 05:51 | 07:05 | 12:52 | 16:10 | 18:39 | 19:48 |
| 26/01 | 05:52 | 07:05 | 12:52 | 16:11 | 18:39 | 19:48 |
| 27/01 | 05:52 | 07:05 | 12:52 | 16:11 | 18:40 | 19:49 |
| 28/01 | 05:52 | 07:05 | 12:52 | 16:11 | 18:40 | 19:49 |
| 29/01 | 05:52 | 07:05 | 12:53 | 16:12 | 18:40 | 19:49 |
| 30/01 | 05:52 | 07:05 | 12:53 | 16:12 | 18:41 | 19:50 |
| 31/01 | 05:52 | 07:05 | 12:53 | 16:12 | 18:41 | 19:50 |
| 01/02 | 05:52 | 07:05 | 12:53 | 16:12 | 18:42 | 19:50 |
| 02/02 | 05:52 | 07:05 | 12:53 | 16:13 | 18:42 | 19:51 |
| 03/02 | 05:52 | 07:04 | 12:53 | 16:13 | 18:42 | 19:51 |
| 04/02 | 05:52 | 07:04 | 12:53 | 16:13 | 18:43 | 19:51 |
| 05/02 | 05:51 | 07:04 | 12:54 | 16:13 | 18:43 | 19:51 |
| 06/02 | 05:51 | 07:04 | 12:54 | 16:13 | 18:43 | 19:52 |
| 07/02 | 05:51 | 07:04 | 12:54 | 16:13 | 18:44 | 19:52 |
| 08/02 | 05:51 | 07:03 | 12:54 | 16:14 | 18:44 | 19:52 |
| 09/02 | 05:51 | 07:03 | 12:54 | 16:14 | 18:44 | 19:52 |
| 10/02 | 05:51 | 07:03 | 12:54 | 16:14 | 18:45 | 19:53 |
| 11/02 | 05:51 | 07:03 | 12:54 | 16:14 | 18:45 | 19:53 |
| 12/02 | 05:50 | 07:02 | 12:54 | 16:14 | 18:45 | 19:53 |
| 13/02 | 05:50 | 07:02 | 12:54 | 16:14 | 18:46 | 19:53 |
| 14/02 | 05:50 | 07:02 | 12:54 | 16:14 | 18:46 | 19:53 |
| 15/02 | 05:50 | 07:01 | 12:54 | 16:14 | 18:46 | 19:54 |
| 16/02 | 05:49 | 07:01 | 12:54 | 16:14 | 18:46 | 19:54 |
| 17/02 | 05:49 | 07:00 | 12:53 | 16:14 | 18:47 | 19:54 |
| 18/02 | 05:49 | 07:00 | 12:53 | 16:14 | 18:47 | 19:54 |
| 19/02 | 05:48 | 07:00 | 12:53 | 16:14 | 18:47 | 19:54 |
| 20/02 | 05:48 | 06:59 | 12:53 | 16:14 | 18:47 | 19:54 |
| 21/02 | 05:48 | 06:59 | 12:53 | 16:13 | 18:48 | 19:54 |
Prayer times in every countries. Find you city