| Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha | 
|---|---|---|---|---|---|---|
| 01/11 | 06:12 | 07:45 | 13:12 | 16:07 | 18:31 | 19:51 | 
| 02/11 | 06:13 | 07:46 | 13:12 | 16:06 | 18:30 | 19:50 | 
| 03/11 | 06:14 | 07:47 | 13:12 | 16:05 | 18:29 | 19:49 | 
| 04/11 | 06:15 | 07:48 | 13:12 | 16:05 | 18:28 | 19:48 | 
| 05/11 | 06:16 | 07:49 | 13:12 | 16:04 | 18:27 | 19:47 | 
| 06/11 | 06:17 | 07:50 | 13:12 | 16:03 | 18:26 | 19:46 | 
| 07/11 | 06:17 | 07:51 | 13:12 | 16:02 | 18:25 | 19:46 | 
| 08/11 | 06:18 | 07:52 | 13:12 | 16:02 | 18:25 | 19:45 | 
| 09/11 | 06:19 | 07:53 | 13:12 | 16:01 | 18:24 | 19:44 | 
| 10/11 | 06:20 | 07:54 | 13:13 | 16:01 | 18:23 | 19:44 | 
| 11/11 | 06:21 | 07:55 | 13:13 | 16:00 | 18:22 | 19:43 | 
| 12/11 | 06:22 | 07:56 | 13:13 | 15:59 | 18:21 | 19:42 | 
| 13/11 | 06:23 | 07:57 | 13:13 | 15:59 | 18:21 | 19:42 | 
| 14/11 | 06:23 | 07:58 | 13:13 | 15:58 | 18:20 | 19:41 | 
| 15/11 | 06:24 | 07:59 | 13:13 | 15:58 | 18:19 | 19:41 | 
| 16/11 | 06:25 | 08:00 | 13:13 | 15:57 | 18:19 | 19:40 | 
| 17/11 | 06:26 | 08:01 | 13:14 | 15:57 | 18:18 | 19:40 | 
| 18/11 | 06:27 | 08:02 | 13:14 | 15:56 | 18:18 | 19:39 | 
| 19/11 | 06:28 | 08:03 | 13:14 | 15:56 | 18:17 | 19:39 | 
| 20/11 | 06:29 | 08:04 | 13:14 | 15:56 | 18:17 | 19:39 | 
| 21/11 | 06:29 | 08:05 | 13:15 | 15:55 | 18:16 | 19:38 | 
| 22/11 | 06:30 | 08:06 | 13:15 | 15:55 | 18:16 | 19:38 | 
| 23/11 | 06:31 | 08:07 | 13:15 | 15:54 | 18:15 | 19:38 | 
| 24/11 | 06:32 | 08:07 | 13:15 | 15:54 | 18:15 | 19:37 | 
| 25/11 | 06:33 | 08:08 | 13:16 | 15:54 | 18:15 | 19:37 | 
| 26/11 | 06:34 | 08:09 | 13:16 | 15:54 | 18:14 | 19:37 | 
| 27/11 | 06:34 | 08:10 | 13:16 | 15:54 | 18:14 | 19:37 | 
| 28/11 | 06:35 | 08:11 | 13:17 | 15:53 | 18:14 | 19:37 | 
| 29/11 | 06:36 | 08:12 | 13:17 | 15:53 | 18:13 | 19:37 | 
Prayer times in every countries. Find you city