| Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
|---|---|---|---|---|---|---|
| 12/02 | 05:51 | 07:31 | 12:39 | 15:19 | 17:47 | 19:21 |
| 13/02 | 05:50 | 07:29 | 12:39 | 15:20 | 17:49 | 19:22 |
| 14/02 | 05:48 | 07:28 | 12:39 | 15:22 | 17:50 | 19:24 |
| 15/02 | 05:47 | 07:26 | 12:39 | 15:23 | 17:52 | 19:25 |
| 16/02 | 05:46 | 07:25 | 12:38 | 15:24 | 17:53 | 19:26 |
| 17/02 | 05:44 | 07:23 | 12:38 | 15:25 | 17:54 | 19:28 |
| 18/02 | 05:43 | 07:22 | 12:38 | 15:26 | 17:56 | 19:29 |
| 19/02 | 05:41 | 07:20 | 12:38 | 15:27 | 17:57 | 19:30 |
| 20/02 | 05:40 | 07:18 | 12:38 | 15:28 | 17:59 | 19:32 |
| 21/02 | 05:38 | 07:17 | 12:38 | 15:29 | 18:00 | 19:33 |
| 22/02 | 05:37 | 07:15 | 12:38 | 15:30 | 18:02 | 19:34 |
| 23/02 | 05:35 | 07:13 | 12:38 | 15:31 | 18:03 | 19:36 |
| 24/02 | 05:33 | 07:12 | 12:38 | 15:32 | 18:04 | 19:37 |
| 25/02 | 05:32 | 07:10 | 12:37 | 15:33 | 18:06 | 19:38 |
| 26/02 | 05:30 | 07:08 | 12:37 | 15:34 | 18:07 | 19:40 |
| 27/02 | 05:28 | 07:07 | 12:37 | 15:35 | 18:09 | 19:41 |
| 28/02 | 05:27 | 07:05 | 12:37 | 15:36 | 18:10 | 19:42 |
| 01/03 | 05:25 | 07:03 | 12:37 | 15:37 | 18:11 | 19:44 |
| 02/03 | 05:23 | 07:01 | 12:37 | 15:38 | 18:13 | 19:45 |
| 03/03 | 05:21 | 06:59 | 12:36 | 15:39 | 18:14 | 19:47 |
| 04/03 | 05:20 | 06:58 | 12:36 | 15:40 | 18:15 | 19:48 |
| 05/03 | 05:18 | 06:56 | 12:36 | 15:41 | 18:17 | 19:49 |
| 06/03 | 05:16 | 06:54 | 12:36 | 15:42 | 18:18 | 19:51 |
| 07/03 | 05:14 | 06:52 | 12:35 | 15:43 | 18:20 | 19:52 |
| 08/03 | 05:12 | 06:50 | 12:35 | 15:44 | 18:21 | 19:53 |
| 09/03 | 05:10 | 06:49 | 12:35 | 15:45 | 18:22 | 19:55 |
| 10/03 | 05:08 | 06:47 | 12:35 | 15:45 | 18:24 | 19:56 |
| 11/03 | 05:06 | 06:45 | 12:34 | 15:46 | 18:25 | 19:58 |
| 12/03 | 05:04 | 06:43 | 12:34 | 15:47 | 18:26 | 19:59 |
Prayer times in every countries. Find you city