| Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
|---|---|---|---|---|---|---|
| 30/01 | 05:57 | 06:28 | 12:08 | 15:22 | 17:47 | 19:02 |
| 31/01 | 05:56 | 06:28 | 12:08 | 15:22 | 17:48 | 19:03 |
| 01/02 | 05:56 | 06:28 | 12:08 | 15:23 | 17:48 | 19:03 |
| 02/02 | 05:56 | 06:27 | 12:08 | 15:23 | 17:49 | 19:04 |
| 03/02 | 05:56 | 06:27 | 12:08 | 15:24 | 17:49 | 19:04 |
| 04/02 | 05:55 | 06:27 | 12:08 | 15:24 | 17:50 | 19:04 |
| 05/02 | 05:55 | 06:27 | 12:08 | 15:24 | 17:50 | 19:05 |
| 06/02 | 05:55 | 06:26 | 12:08 | 15:25 | 17:51 | 19:05 |
| 07/02 | 05:55 | 06:26 | 12:08 | 15:25 | 17:51 | 19:06 |
| 08/02 | 05:54 | 06:25 | 12:09 | 15:25 | 17:52 | 19:06 |
| 09/02 | 05:54 | 06:25 | 12:09 | 15:26 | 17:52 | 19:06 |
| 10/02 | 05:53 | 06:25 | 12:09 | 15:26 | 17:53 | 19:07 |
| 11/02 | 05:53 | 06:24 | 12:09 | 15:26 | 17:53 | 19:07 |
| 12/02 | 05:53 | 06:24 | 12:09 | 15:26 | 17:54 | 19:08 |
| 13/02 | 05:52 | 06:23 | 12:09 | 15:26 | 17:54 | 19:08 |
| 14/02 | 05:52 | 06:23 | 12:09 | 15:27 | 17:55 | 19:08 |
| 15/02 | 05:51 | 06:22 | 12:08 | 15:27 | 17:55 | 19:09 |
| 16/02 | 05:51 | 06:22 | 12:08 | 15:27 | 17:55 | 19:09 |
| 17/02 | 05:50 | 06:21 | 12:08 | 15:27 | 17:56 | 19:09 |
| 18/02 | 05:50 | 06:21 | 12:08 | 15:27 | 17:56 | 19:10 |
| 19/02 | 05:49 | 06:20 | 12:08 | 15:27 | 17:57 | 19:10 |
| 20/02 | 05:49 | 06:19 | 12:08 | 15:28 | 17:57 | 19:10 |
| 21/02 | 05:48 | 06:19 | 12:08 | 15:28 | 17:57 | 19:11 |
| 22/02 | 05:48 | 06:18 | 12:08 | 15:28 | 17:58 | 19:11 |
| 23/02 | 05:47 | 06:18 | 12:08 | 15:28 | 17:58 | 19:11 |
| 24/02 | 05:46 | 06:17 | 12:08 | 15:28 | 17:59 | 19:11 |
| 25/02 | 05:46 | 06:16 | 12:07 | 15:28 | 17:59 | 19:12 |
| 26/02 | 05:45 | 06:16 | 12:07 | 15:28 | 17:59 | 19:12 |
| 27/02 | 05:44 | 06:15 | 12:07 | 15:28 | 18:00 | 19:12 |
Prayer times in every countries. Find you city