Prayer times in

skyline
29 Mar
FAJR
03:29
CHOROUQ
05:16
DOHR
11:37
ASR
15:07
MAGHREB
17:58
ICHA
17:47
Date Fajr Chor. Dohr Asr Magh. Icha
30/03 03:26 05:14 11:36 15:08 18:00 17:48
31/03 04:24 06:12 12:36 16:09 19:01 18:50
01/04 04:21 06:10 12:36 16:09 19:02 18:51
02/04 04:19 06:08 12:35 16:10 19:04 18:53
03/04 04:16 06:06 12:35 16:11 19:05 18:54
04/04 04:14 06:04 12:35 16:12 19:07 18:56
05/04 04:12 06:02 12:34 16:12 19:08 18:57
06/04 04:09 06:00 12:34 16:13 19:10 18:59
07/04 04:07 05:58 12:34 16:14 19:11 19:00
08/04 04:04 05:56 12:34 16:14 19:12 19:02
09/04 04:02 05:54 12:33 16:15 19:14 19:03
10/04 03:59 05:52 12:33 16:16 19:15 19:05
11/04 03:57 05:50 12:33 16:16 19:17 19:06
12/04 03:54 05:48 12:33 16:17 19:18 19:08
13/04 03:51 05:46 12:32 16:17 19:20 19:09
14/04 03:49 05:44 12:32 16:18 19:21 19:11
15/04 03:46 05:42 12:32 16:19 19:22 19:12
16/04 03:44 05:40 12:32 16:19 19:24 19:14
17/04 03:41 05:38 12:31 16:20 19:25 19:15
18/04 03:39 05:36 12:31 16:21 19:27 19:17
19/04 03:36 05:35 12:31 16:21 19:28 19:18
20/04 03:33 05:33 12:31 16:22 19:30 19:20
21/04 03:31 05:31 12:31 16:22 19:31 19:21
22/04 03:28 05:29 12:30 16:23 19:32 19:22
23/04 03:26 05:27 12:30 16:23 19:34 19:24
24/04 03:23 05:25 12:30 16:24 19:35 19:25
25/04 03:20 05:24 12:30 16:25 19:37 19:27
26/04 03:18 05:22 12:30 16:25 19:38 19:28
27/04 03:15 05:20 12:29 16:26 19:40 19:30

Prayer times in every countries. Find you city