| Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
|---|---|---|---|---|---|---|
| 24/01 | 04:53 | 06:08 | 11:49 | 15:05 | 17:31 | 18:41 |
| 25/01 | 04:53 | 06:08 | 11:49 | 15:05 | 17:31 | 18:42 |
| 26/01 | 04:53 | 06:08 | 11:50 | 15:06 | 17:32 | 18:42 |
| 27/01 | 04:53 | 06:08 | 11:50 | 15:06 | 17:32 | 18:42 |
| 28/01 | 04:53 | 06:08 | 11:50 | 15:07 | 17:33 | 18:43 |
| 29/01 | 04:53 | 06:07 | 11:50 | 15:07 | 17:33 | 18:43 |
| 30/01 | 04:53 | 06:07 | 11:50 | 15:07 | 17:34 | 18:44 |
| 31/01 | 04:53 | 06:07 | 11:51 | 15:08 | 17:34 | 18:44 |
| 01/02 | 04:53 | 06:07 | 11:51 | 15:08 | 17:35 | 18:44 |
| 02/02 | 04:53 | 06:07 | 11:51 | 15:08 | 17:35 | 18:45 |
| 03/02 | 04:53 | 06:06 | 11:51 | 15:09 | 17:36 | 18:45 |
| 04/02 | 04:53 | 06:06 | 11:51 | 15:09 | 17:36 | 18:45 |
| 05/02 | 04:52 | 06:06 | 11:51 | 15:09 | 17:37 | 18:46 |
| 06/02 | 04:52 | 06:06 | 11:51 | 15:09 | 17:37 | 18:46 |
| 07/02 | 04:52 | 06:05 | 11:51 | 15:10 | 17:37 | 18:46 |
| 08/02 | 04:52 | 06:05 | 11:51 | 15:10 | 17:38 | 18:47 |
| 09/02 | 04:51 | 06:05 | 11:51 | 15:10 | 17:38 | 18:47 |
| 10/02 | 04:51 | 06:04 | 11:51 | 15:10 | 17:39 | 18:47 |
| 11/02 | 04:51 | 06:04 | 11:51 | 15:10 | 17:39 | 18:48 |
| 12/02 | 04:51 | 06:03 | 11:51 | 15:10 | 17:39 | 18:48 |
| 13/02 | 04:50 | 06:03 | 11:51 | 15:11 | 17:40 | 18:48 |
| 14/02 | 04:50 | 06:03 | 11:51 | 15:11 | 17:40 | 18:49 |
| 15/02 | 04:50 | 06:02 | 11:51 | 15:11 | 17:40 | 18:49 |
| 16/02 | 04:49 | 06:02 | 11:51 | 15:11 | 17:41 | 18:49 |
| 17/02 | 04:49 | 06:01 | 11:51 | 15:11 | 17:41 | 18:49 |
| 18/02 | 04:48 | 06:01 | 11:51 | 15:11 | 17:41 | 18:50 |
| 19/02 | 04:48 | 06:00 | 11:51 | 15:11 | 17:42 | 18:50 |
| 20/02 | 04:48 | 06:00 | 11:51 | 15:11 | 17:42 | 18:50 |
| 21/02 | 04:47 | 05:59 | 11:51 | 15:11 | 17:42 | 18:50 |
Prayer times in every countries. Find you city