Prayer times in

skyline
28 Mar
FAJR
04:50
CHOROUQ
06:02
DOHR
12:08
ASR
15:27
MAGHREB
18:15
ICHA
18:04
Date Fajr Chor. Dohr Asr Magh. Icha
29/03 04:49 06:01 12:08 15:26 18:16 18:04
30/03 04:49 06:00 12:08 15:26 18:16 18:04
31/03 04:48 05:59 12:07 15:25 18:16 18:04
01/04 04:47 05:59 12:07 15:25 18:16 18:04
02/04 04:46 05:58 12:07 15:24 18:16 18:04
03/04 04:46 05:57 12:07 15:23 18:16 18:04
04/04 04:45 05:57 12:06 15:23 18:16 18:05
05/04 04:44 05:56 12:06 15:22 18:16 18:05
06/04 04:43 05:55 12:06 15:22 18:16 18:05
07/04 04:42 05:55 12:05 15:21 18:17 18:05
08/04 04:42 05:54 12:05 15:20 18:17 18:05
09/04 04:41 05:53 12:05 15:20 18:17 18:05
10/04 04:40 05:53 12:05 15:19 18:17 18:05
11/04 04:39 05:52 12:04 15:19 18:17 18:06
12/04 04:39 05:51 12:04 15:18 18:17 18:06
13/04 04:38 05:51 12:04 15:17 18:17 18:06
14/04 04:37 05:50 12:04 15:17 18:18 18:06
15/04 04:36 05:49 12:03 15:16 18:18 18:06
16/04 04:36 05:49 12:03 15:15 18:18 18:06
17/04 04:35 05:48 12:03 15:15 18:18 18:07
18/04 04:34 05:47 12:03 15:14 18:18 18:07
19/04 04:33 05:47 12:03 15:13 18:18 18:07
20/04 04:33 05:46 12:02 15:13 18:19 18:07
21/04 04:32 05:46 12:02 15:12 18:19 18:07
22/04 04:31 05:45 12:02 15:12 18:19 18:07
23/04 04:31 05:45 12:02 15:11 18:19 18:08
24/04 04:30 05:44 12:02 15:10 18:19 18:08
25/04 04:29 05:43 12:01 15:10 18:20 18:08
26/04 04:29 05:43 12:01 15:09 18:20 18:08

Prayer times in every countries. Find you city