Prayer times in

skyline
28 Mar
FAJR
04:57
CHOROUQ
06:07
DOHR
12:11
ASR
15:18
MAGHREB
18:16
ICHA
18:04
Date Fajr Chor. Dohr Asr Magh. Icha
29/03 04:57 06:06 12:11 15:17 18:16 18:04
30/03 04:56 06:06 12:11 15:16 18:16 18:04
31/03 04:56 06:05 12:10 15:15 18:16 18:04
01/04 04:55 06:05 12:10 15:14 18:16 18:04
02/04 04:55 06:04 12:10 15:13 18:16 18:04
03/04 04:54 06:04 12:10 15:12 18:16 18:04
04/04 04:54 06:03 12:09 15:12 18:15 18:04
05/04 04:53 06:03 12:09 15:11 18:15 18:04
06/04 04:52 06:02 12:09 15:10 18:15 18:04
07/04 04:52 06:02 12:08 15:11 18:15 18:03
08/04 04:51 06:01 12:08 15:12 18:15 18:03
09/04 04:51 06:01 12:08 15:12 18:15 18:03
10/04 04:50 06:00 12:08 15:13 18:15 18:03
11/04 04:50 06:00 12:07 15:13 18:15 18:03
12/04 04:49 06:00 12:07 15:14 18:15 18:03
13/04 04:49 05:59 12:07 15:14 18:15 18:03
14/04 04:48 05:59 12:07 15:14 18:15 18:03
15/04 04:48 05:58 12:06 15:15 18:15 18:03
16/04 04:47 05:58 12:06 15:15 18:15 18:03
17/04 04:47 05:57 12:06 15:16 18:14 18:03
18/04 04:46 05:57 12:06 15:16 18:14 18:03
19/04 04:46 05:57 12:05 15:17 18:14 18:03
20/04 04:45 05:56 12:05 15:17 18:14 18:03
21/04 04:45 05:56 12:05 15:17 18:14 18:03
22/04 04:44 05:56 12:05 15:18 18:14 18:03
23/04 04:44 05:55 12:05 15:18 18:14 18:03
24/04 04:43 05:55 12:05 15:18 18:14 18:03
25/04 04:43 05:55 12:04 15:19 18:14 18:03
26/04 04:43 05:54 12:04 15:19 18:14 18:03

Prayer times in every countries. Find you city