| Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha | 
|---|---|---|---|---|---|---|
| 05/11 | 05:51 | 07:36 | 12:14 | 14:28 | 16:52 | 18:24 | 
| 06/11 | 05:53 | 07:38 | 12:14 | 14:27 | 16:50 | 18:22 | 
| 07/11 | 05:54 | 07:40 | 12:15 | 14:25 | 16:49 | 18:21 | 
| 08/11 | 05:56 | 07:42 | 12:15 | 14:24 | 16:47 | 18:19 | 
| 09/11 | 05:57 | 07:43 | 12:15 | 14:23 | 16:45 | 18:18 | 
| 10/11 | 05:59 | 07:45 | 12:15 | 14:21 | 16:43 | 18:16 | 
| 11/11 | 06:00 | 07:47 | 12:15 | 14:20 | 16:42 | 18:15 | 
| 12/11 | 06:02 | 07:49 | 12:15 | 14:19 | 16:40 | 18:14 | 
| 13/11 | 06:04 | 07:51 | 12:15 | 14:18 | 16:39 | 18:13 | 
| 14/11 | 06:05 | 07:53 | 12:15 | 14:17 | 16:37 | 18:11 | 
| 15/11 | 06:07 | 07:54 | 12:15 | 14:16 | 16:36 | 18:10 | 
| 16/11 | 06:08 | 07:56 | 12:16 | 14:14 | 16:34 | 18:09 | 
| 17/11 | 06:10 | 07:58 | 12:16 | 14:13 | 16:33 | 18:08 | 
| 18/11 | 06:11 | 08:00 | 12:16 | 14:12 | 16:32 | 18:07 | 
| 19/11 | 06:12 | 08:02 | 12:16 | 14:11 | 16:30 | 18:06 | 
| 20/11 | 06:14 | 08:03 | 12:17 | 14:10 | 16:29 | 18:05 | 
| 21/11 | 06:15 | 08:05 | 12:17 | 14:10 | 16:28 | 18:04 | 
| 22/11 | 06:17 | 08:07 | 12:17 | 14:09 | 16:27 | 18:03 | 
| 23/11 | 06:18 | 08:08 | 12:17 | 14:08 | 16:26 | 18:02 | 
| 24/11 | 06:19 | 08:10 | 12:18 | 14:07 | 16:25 | 18:01 | 
| 25/11 | 06:21 | 08:12 | 12:18 | 14:06 | 16:23 | 18:01 | 
| 26/11 | 06:22 | 08:13 | 12:18 | 14:06 | 16:23 | 18:00 | 
| 27/11 | 06:23 | 08:15 | 12:19 | 14:05 | 16:22 | 17:59 | 
| 28/11 | 06:25 | 08:16 | 12:19 | 14:04 | 16:21 | 17:59 | 
| 29/11 | 06:26 | 08:18 | 12:19 | 14:04 | 16:20 | 17:58 | 
| 30/11 | 06:27 | 08:20 | 12:20 | 14:03 | 16:19 | 17:58 | 
| 01/12 | 06:28 | 08:21 | 12:20 | 14:02 | 16:18 | 17:57 | 
| 02/12 | 06:30 | 08:22 | 12:20 | 14:02 | 16:18 | 17:57 | 
| 03/12 | 06:31 | 08:24 | 12:21 | 14:02 | 16:17 | 17:56 | 
Prayer times in every countries. Find you city