Prayer times in

skyline
02 Feb
FAJR
06:18
CHOROUQ
08:02
DOHR
12:37
ASR
14:43
MAGHREB
17:12
ICHA
18:42
Date Fajr Chor. Dohr Asr Magh. Icha
03/02 06:17 08:01 12:37 14:45 17:13 18:44
04/02 06:15 07:59 12:37 14:46 17:15 18:46
05/02 06:14 07:57 12:37 14:48 17:17 18:47
06/02 06:13 07:56 12:37 14:49 17:19 18:49
07/02 06:11 07:54 12:37 14:51 17:21 18:51
08/02 06:09 07:52 12:37 14:52 17:23 18:52
09/02 06:08 07:50 12:37 14:54 17:25 18:54
10/02 06:06 07:49 12:37 14:55 17:27 18:56
11/02 06:05 07:47 12:37 14:57 17:28 18:57
12/02 06:03 07:45 12:37 14:58 17:30 18:59
13/02 06:01 07:43 12:37 15:00 17:32 19:01
14/02 05:59 07:41 12:37 15:01 17:34 19:02
15/02 05:58 07:39 12:37 15:02 17:36 19:04
16/02 05:56 07:37 12:37 15:04 17:38 19:06
17/02 05:54 07:35 12:37 15:05 17:40 19:08
18/02 05:52 07:33 12:37 15:07 17:42 19:09
19/02 05:50 07:31 12:37 15:08 17:44 19:11
20/02 05:48 07:29 12:37 15:10 17:45 19:13
21/02 05:46 07:27 12:36 15:11 17:47 19:15
22/02 05:44 07:25 12:36 15:13 17:49 19:16
23/02 05:42 07:22 12:36 15:14 17:51 19:18
24/02 05:40 07:20 12:36 15:15 17:53 19:20
25/02 05:38 07:18 12:36 15:17 17:55 19:22
26/02 05:36 07:16 12:36 15:18 17:57 19:23
27/02 05:34 07:14 12:36 15:19 17:58 19:25
28/02 05:32 07:12 12:35 15:21 18:00 19:27
01/03 05:30 07:09 12:35 15:22 18:02 19:29
02/03 05:27 07:07 12:35 15:23 18:04 19:30
03/03 05:25 07:05 12:35 15:25 18:06 19:32

Prayer times in every countries. Find you city