Prayer times in

skyline
01 Feb
FAJR
06:10
CHOROUQ
07:53
DOHR
12:27
ASR
14:34
MAGHREB
17:01
ICHA
18:32
Date Fajr Chor. Dohr Asr Magh. Icha
02/02 06:08 07:52 12:27 14:35 17:03 18:33
03/02 06:07 07:50 12:27 14:37 17:05 18:35
04/02 06:06 07:48 12:27 14:38 17:07 18:37
05/02 06:04 07:47 12:27 14:40 17:09 18:38
06/02 06:03 07:45 12:27 14:41 17:11 18:40
07/02 06:01 07:43 12:27 14:43 17:13 18:41
08/02 06:00 07:41 12:27 14:44 17:14 18:43
09/02 05:58 07:40 12:27 14:46 17:16 18:45
10/02 05:57 07:38 12:27 14:47 17:18 18:46
11/02 05:55 07:36 12:28 14:49 17:20 18:48
12/02 05:53 07:34 12:27 14:50 17:22 18:50
13/02 05:52 07:32 12:27 14:52 17:24 18:51
14/02 05:50 07:30 12:27 14:53 17:26 18:53
15/02 05:48 07:28 12:27 14:54 17:27 18:55
16/02 05:46 07:26 12:27 14:56 17:29 18:56
17/02 05:44 07:24 12:27 14:57 17:31 18:58
18/02 05:43 07:22 12:27 14:59 17:33 19:00
19/02 05:41 07:20 12:27 15:00 17:35 19:01
20/02 05:39 07:18 12:27 15:02 17:37 19:03
21/02 05:37 07:16 12:27 15:03 17:38 19:05
22/02 05:35 07:14 12:27 15:04 17:40 19:07
23/02 05:33 07:12 12:27 15:06 17:42 19:08
24/02 05:31 07:10 12:26 15:07 17:44 19:10
25/02 05:29 07:08 12:26 15:08 17:46 19:12
26/02 05:27 07:06 12:26 15:10 17:48 19:14
27/02 05:25 07:04 12:26 15:11 17:49 19:15
28/02 05:23 07:01 12:26 15:12 17:51 19:17
01/03 05:20 06:59 12:26 15:14 17:53 19:19
02/03 05:18 06:57 12:25 15:15 17:55 19:21

Prayer times in every countries. Find you city