| Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
|---|---|---|---|---|---|---|
| 08/01 | 07:24 | 08:39 | 13:13 | 15:19 | 17:40 | 18:52 |
| 09/01 | 07:24 | 08:39 | 13:14 | 15:20 | 17:41 | 18:53 |
| 10/01 | 07:23 | 08:39 | 13:14 | 15:21 | 17:42 | 18:55 |
| 11/01 | 07:23 | 08:38 | 13:15 | 15:22 | 17:43 | 18:56 |
| 12/01 | 07:23 | 08:38 | 13:15 | 15:23 | 17:45 | 18:57 |
| 13/01 | 07:23 | 08:38 | 13:15 | 15:24 | 17:46 | 18:58 |
| 14/01 | 07:22 | 08:37 | 13:16 | 15:25 | 17:47 | 18:59 |
| 15/01 | 07:22 | 08:37 | 13:16 | 15:26 | 17:48 | 19:00 |
| 16/01 | 07:21 | 08:36 | 13:17 | 15:27 | 17:49 | 19:01 |
| 17/01 | 07:21 | 08:35 | 13:17 | 15:28 | 17:51 | 19:02 |
| 18/01 | 07:21 | 08:35 | 13:17 | 15:29 | 17:52 | 19:03 |
| 19/01 | 07:20 | 08:34 | 13:17 | 15:30 | 17:53 | 19:04 |
| 20/01 | 07:19 | 08:33 | 13:18 | 15:32 | 17:55 | 19:06 |
| 21/01 | 07:19 | 08:33 | 13:18 | 15:33 | 17:56 | 19:07 |
| 22/01 | 07:18 | 08:32 | 13:18 | 15:34 | 17:57 | 19:08 |
| 23/01 | 07:18 | 08:31 | 13:19 | 15:35 | 17:59 | 19:09 |
| 24/01 | 07:17 | 08:30 | 13:19 | 15:36 | 18:00 | 19:10 |
| 25/01 | 07:16 | 08:29 | 13:19 | 15:37 | 18:01 | 19:12 |
| 26/01 | 07:15 | 08:28 | 13:19 | 15:38 | 18:03 | 19:13 |
| 27/01 | 07:14 | 08:27 | 13:19 | 15:40 | 18:04 | 19:14 |
| 28/01 | 07:14 | 08:26 | 13:20 | 15:41 | 18:06 | 19:15 |
| 29/01 | 07:13 | 08:25 | 13:20 | 15:42 | 18:07 | 19:17 |
| 30/01 | 07:12 | 08:24 | 13:20 | 15:43 | 18:08 | 19:18 |
| 31/01 | 07:11 | 08:23 | 13:20 | 15:44 | 18:10 | 19:19 |
| 01/02 | 07:10 | 08:22 | 13:20 | 15:45 | 18:11 | 19:20 |
| 02/02 | 07:09 | 08:21 | 13:20 | 15:46 | 18:13 | 19:22 |
| 03/02 | 07:08 | 08:20 | 13:21 | 15:48 | 18:14 | 19:23 |
| 04/02 | 07:07 | 08:18 | 13:21 | 15:49 | 18:15 | 19:24 |
| 05/02 | 07:06 | 08:17 | 13:21 | 15:50 | 18:17 | 19:25 |
Prayer times in every countries. Find you city