| Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
|---|---|---|---|---|---|---|
| 15/01 | 07:21 | 08:43 | 13:07 | 15:02 | 17:24 | 18:43 |
| 16/01 | 07:21 | 08:42 | 13:08 | 15:03 | 17:26 | 18:44 |
| 17/01 | 07:20 | 08:41 | 13:08 | 15:04 | 17:27 | 18:45 |
| 18/01 | 07:20 | 08:41 | 13:08 | 15:06 | 17:29 | 18:47 |
| 19/01 | 07:19 | 08:40 | 13:09 | 15:07 | 17:30 | 18:48 |
| 20/01 | 07:18 | 08:39 | 13:09 | 15:08 | 17:32 | 18:49 |
| 21/01 | 07:17 | 08:38 | 13:09 | 15:09 | 17:33 | 18:51 |
| 22/01 | 07:17 | 08:37 | 13:09 | 15:11 | 17:35 | 18:52 |
| 23/01 | 07:16 | 08:36 | 13:10 | 15:12 | 17:36 | 18:53 |
| 24/01 | 07:15 | 08:35 | 13:10 | 15:13 | 17:38 | 18:55 |
| 25/01 | 07:14 | 08:34 | 13:10 | 15:15 | 17:39 | 18:56 |
| 26/01 | 07:13 | 08:32 | 13:10 | 15:16 | 17:41 | 18:57 |
| 27/01 | 07:12 | 08:31 | 13:11 | 15:17 | 17:43 | 18:59 |
| 28/01 | 07:11 | 08:30 | 13:11 | 15:19 | 17:44 | 19:00 |
| 29/01 | 07:10 | 08:29 | 13:11 | 15:20 | 17:46 | 19:02 |
| 30/01 | 07:09 | 08:28 | 13:11 | 15:21 | 17:48 | 19:03 |
| 31/01 | 07:08 | 08:26 | 13:11 | 15:23 | 17:49 | 19:05 |
| 01/02 | 07:07 | 08:25 | 13:11 | 15:24 | 17:51 | 19:06 |
| 02/02 | 07:05 | 08:23 | 13:12 | 15:25 | 17:53 | 19:07 |
| 03/02 | 07:04 | 08:22 | 13:12 | 15:27 | 17:54 | 19:09 |
| 04/02 | 07:03 | 08:21 | 13:12 | 15:28 | 17:56 | 19:10 |
| 05/02 | 07:02 | 08:19 | 13:12 | 15:29 | 17:58 | 19:12 |
| 06/02 | 07:00 | 08:18 | 13:12 | 15:31 | 17:59 | 19:13 |
| 07/02 | 06:59 | 08:16 | 13:12 | 15:32 | 18:01 | 19:15 |
| 08/02 | 06:58 | 08:14 | 13:12 | 15:33 | 18:03 | 19:16 |
| 09/02 | 06:56 | 08:13 | 13:12 | 15:35 | 18:04 | 19:18 |
| 10/02 | 06:55 | 08:11 | 13:12 | 15:36 | 18:06 | 19:19 |
| 11/02 | 06:53 | 08:10 | 13:12 | 15:37 | 18:08 | 19:21 |
| 12/02 | 06:52 | 08:08 | 13:12 | 15:39 | 18:09 | 19:22 |
Prayer times in every countries. Find you city