| Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
|---|---|---|---|---|---|---|
| 24/12 | 06:59 | 10:15 | 12:34 | 13:01 | 14:53 | 17:59 |
| 25/12 | 07:00 | 10:15 | 12:34 | 13:01 | 14:54 | 18:00 |
| 26/12 | 07:00 | 10:15 | 12:35 | 13:01 | 14:55 | 18:01 |
| 27/12 | 07:00 | 10:15 | 12:35 | 13:02 | 14:56 | 18:02 |
| 28/12 | 07:00 | 10:15 | 12:36 | 13:02 | 14:57 | 18:03 |
| 29/12 | 07:00 | 10:15 | 12:36 | 13:02 | 14:59 | 18:04 |
| 30/12 | 07:00 | 10:14 | 12:37 | 13:03 | 15:00 | 18:05 |
| 31/12 | 07:00 | 10:13 | 12:37 | 13:03 | 15:02 | 18:06 |
| 01/01 | 07:00 | 10:13 | 12:38 | 13:04 | 15:04 | 18:07 |
| 02/01 | 07:00 | 10:12 | 12:38 | 13:05 | 15:06 | 18:08 |
| 03/01 | 06:59 | 10:11 | 12:39 | 13:06 | 15:08 | 18:09 |
| 04/01 | 06:59 | 10:10 | 12:39 | 13:07 | 15:10 | 18:11 |
| 05/01 | 06:59 | 10:09 | 12:40 | 13:08 | 15:12 | 18:12 |
| 06/01 | 06:58 | 10:07 | 12:40 | 13:09 | 15:14 | 18:14 |
| 07/01 | 06:57 | 10:06 | 12:41 | 13:10 | 15:16 | 18:15 |
| 08/01 | 06:57 | 10:04 | 12:41 | 13:12 | 15:19 | 18:17 |
| 09/01 | 06:56 | 10:03 | 12:41 | 13:13 | 15:21 | 18:18 |
| 10/01 | 06:55 | 10:01 | 12:42 | 13:15 | 15:24 | 18:20 |
| 11/01 | 06:55 | 09:59 | 12:42 | 13:16 | 15:26 | 18:21 |
| 12/01 | 06:54 | 09:58 | 12:43 | 13:18 | 15:29 | 18:23 |
| 13/01 | 06:53 | 09:56 | 12:43 | 13:20 | 15:32 | 18:25 |
| 14/01 | 06:52 | 09:54 | 12:43 | 13:21 | 15:34 | 18:27 |
| 15/01 | 06:51 | 09:52 | 12:44 | 13:23 | 15:37 | 18:29 |
| 16/01 | 06:49 | 09:49 | 12:44 | 13:25 | 15:40 | 18:30 |
| 17/01 | 06:48 | 09:47 | 12:44 | 13:27 | 15:43 | 18:32 |
| 18/01 | 06:47 | 09:45 | 12:45 | 13:29 | 15:46 | 18:34 |
| 19/01 | 06:46 | 09:43 | 12:45 | 13:31 | 15:49 | 18:36 |
| 20/01 | 06:44 | 09:40 | 12:45 | 13:33 | 15:52 | 18:38 |
| 21/01 | 06:43 | 09:38 | 12:46 | 13:35 | 15:55 | 18:40 |
Prayer times in every countries. Find you city