| Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
|---|---|---|---|---|---|---|
| 24/12 | 06:59 | 11:26 | 12:24 | 12:24 | 13:22 | 17:38 |
| 25/12 | 07:00 | 11:26 | 12:24 | 12:24 | 13:24 | 17:38 |
| 26/12 | 07:00 | 11:25 | 12:25 | 12:25 | 13:26 | 17:39 |
| 27/12 | 07:00 | 11:24 | 12:25 | 12:25 | 13:28 | 17:40 |
| 28/12 | 07:00 | 11:22 | 12:26 | 12:26 | 13:30 | 17:41 |
| 29/12 | 07:00 | 11:20 | 12:26 | 12:26 | 13:33 | 17:42 |
| 30/12 | 07:00 | 11:19 | 12:27 | 12:27 | 13:36 | 17:43 |
| 31/12 | 07:00 | 11:16 | 12:27 | 12:27 | 13:39 | 17:45 |
| 01/01 | 06:59 | 11:14 | 12:28 | 12:28 | 13:43 | 17:46 |
| 02/01 | 06:59 | 11:12 | 12:28 | 12:28 | 13:46 | 17:47 |
| 03/01 | 06:58 | 11:09 | 12:29 | 12:29 | 13:50 | 17:49 |
| 04/01 | 06:58 | 11:06 | 12:29 | 12:29 | 13:53 | 17:50 |
| 05/01 | 06:57 | 11:03 | 12:30 | 12:30 | 13:57 | 17:52 |
| 06/01 | 06:57 | 11:01 | 12:30 | 12:30 | 14:01 | 17:53 |
| 07/01 | 06:56 | 10:58 | 12:30 | 12:30 | 14:05 | 17:55 |
| 08/01 | 06:55 | 10:54 | 12:31 | 12:31 | 14:09 | 17:57 |
| 09/01 | 06:54 | 10:51 | 12:31 | 12:31 | 14:13 | 17:58 |
| 10/01 | 06:53 | 10:48 | 12:32 | 12:32 | 14:17 | 18:00 |
| 11/01 | 06:52 | 10:45 | 12:32 | 12:32 | 14:21 | 18:02 |
| 12/01 | 06:51 | 10:41 | 12:32 | 12:32 | 14:25 | 18:04 |
| 13/01 | 06:50 | 10:38 | 12:33 | 12:33 | 14:30 | 18:06 |
| 14/01 | 06:49 | 10:35 | 12:33 | 12:33 | 14:34 | 18:08 |
| 15/01 | 06:47 | 10:31 | 12:34 | 12:34 | 14:38 | 18:10 |
| 16/01 | 06:46 | 10:28 | 12:34 | 12:34 | 14:42 | 18:12 |
| 17/01 | 06:44 | 10:24 | 12:34 | 12:34 | 14:46 | 18:15 |
| 18/01 | 06:43 | 10:20 | 12:35 | 12:35 | 14:51 | 18:17 |
| 19/01 | 06:41 | 10:17 | 12:35 | 12:35 | 14:55 | 18:19 |
| 20/01 | 06:40 | 10:13 | 12:35 | 12:35 | 14:59 | 18:22 |
| 21/01 | 06:38 | 10:10 | 12:35 | 12:35 | 15:03 | 18:24 |
Prayer times in every countries. Find you city