Prayer times in

skyline
09 Feb
FAJR
05:54
CHOROUQ
08:41
DOHR
12:38
ASR
14:04
MAGHREB
16:38
ICHA
19:15
Date Fajr Chor. Dohr Asr Magh. Icha
10/02 05:52 08:37 12:38 14:06 16:41 19:18
11/02 05:49 08:34 12:38 14:08 16:44 19:20
12/02 05:46 08:31 12:38 14:11 16:48 19:23
13/02 05:43 08:27 12:38 14:13 16:51 19:26
14/02 05:40 08:24 12:38 14:15 16:54 19:29
15/02 05:38 08:21 12:38 14:18 16:57 19:31
16/02 05:35 08:17 12:38 14:20 17:01 19:34
17/02 05:32 08:14 12:38 14:22 17:04 19:37
18/02 05:29 08:11 12:38 14:25 17:07 19:40
19/02 05:26 08:07 12:38 14:27 17:10 19:43
20/02 05:22 08:04 12:38 14:29 17:14 19:46
21/02 05:19 08:00 12:38 14:32 17:17 19:49
22/02 05:16 07:57 12:38 14:34 17:20 19:52
23/02 05:13 07:54 12:38 14:36 17:23 19:55
24/02 05:09 07:50 12:37 14:38 17:26 19:58
25/02 05:06 07:47 12:37 14:41 17:29 20:01
26/02 05:03 07:43 12:37 14:43 17:33 20:04
27/02 04:59 07:40 12:37 14:45 17:36 20:07
28/02 04:56 07:36 12:37 14:47 17:39 20:10
01/03 04:52 07:33 12:37 14:49 17:42 20:13
02/03 04:48 07:29 12:36 14:52 17:45 20:16
03/03 04:45 07:26 12:36 14:54 17:48 20:20
04/03 04:41 07:22 12:36 14:56 17:51 20:23
05/03 04:37 07:19 12:36 14:58 17:54 20:26
06/03 04:33 07:15 12:35 15:00 17:57 20:29
07/03 04:29 07:12 12:35 15:02 18:00 20:33
08/03 04:25 07:08 12:35 15:04 18:03 20:36
09/03 04:21 07:05 12:35 15:06 18:06 20:40
10/03 04:17 07:01 12:34 15:08 18:10 20:43

Prayer times in every countries. Find you city