| Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
|---|---|---|---|---|---|---|
| 22/02 | 05:17 | 07:38 | 12:31 | 14:41 | 17:25 | 19:39 |
| 23/02 | 05:14 | 07:35 | 12:31 | 14:43 | 17:28 | 19:41 |
| 24/02 | 05:11 | 07:32 | 12:31 | 14:45 | 17:31 | 19:44 |
| 25/02 | 05:08 | 07:29 | 12:31 | 14:47 | 17:33 | 19:46 |
| 26/02 | 05:05 | 07:26 | 12:30 | 14:49 | 17:36 | 19:49 |
| 27/02 | 05:02 | 07:24 | 12:30 | 14:51 | 17:38 | 19:51 |
| 28/02 | 04:59 | 07:21 | 12:30 | 14:53 | 17:41 | 19:54 |
| 01/03 | 04:56 | 07:18 | 12:30 | 14:55 | 17:44 | 19:57 |
| 02/03 | 04:53 | 07:15 | 12:30 | 14:56 | 17:46 | 19:59 |
| 03/03 | 04:50 | 07:12 | 12:30 | 14:58 | 17:49 | 20:02 |
| 04/03 | 04:47 | 07:09 | 12:29 | 15:00 | 17:51 | 20:05 |
| 05/03 | 04:44 | 07:06 | 12:29 | 15:02 | 17:54 | 20:07 |
| 06/03 | 04:41 | 07:03 | 12:29 | 15:04 | 17:57 | 20:10 |
| 07/03 | 04:37 | 07:00 | 12:29 | 15:06 | 17:59 | 20:13 |
| 08/03 | 04:34 | 06:56 | 12:28 | 15:07 | 18:02 | 20:15 |
| 09/03 | 04:31 | 06:53 | 12:28 | 15:09 | 18:04 | 20:18 |
| 10/03 | 04:27 | 06:50 | 12:28 | 15:11 | 18:07 | 20:21 |
| 11/03 | 04:24 | 06:47 | 12:28 | 15:13 | 18:09 | 20:24 |
| 12/03 | 04:21 | 06:44 | 12:27 | 15:14 | 18:12 | 20:27 |
| 13/03 | 04:17 | 06:41 | 12:27 | 15:16 | 18:14 | 20:30 |
| 14/03 | 04:13 | 06:38 | 12:27 | 15:18 | 18:17 | 20:33 |
| 15/03 | 04:10 | 06:35 | 12:27 | 15:20 | 18:19 | 20:36 |
| 16/03 | 04:06 | 06:32 | 12:26 | 15:21 | 18:22 | 20:39 |
| 17/03 | 04:03 | 06:29 | 12:26 | 15:23 | 18:24 | 20:42 |
| 18/03 | 03:59 | 06:26 | 12:26 | 15:25 | 18:27 | 20:45 |
| 19/03 | 03:55 | 06:23 | 12:25 | 15:26 | 18:29 | 20:48 |
| 20/03 | 03:51 | 06:20 | 12:25 | 15:28 | 18:32 | 20:51 |
| 21/03 | 03:47 | 06:17 | 12:25 | 15:30 | 18:34 | 20:54 |
| 22/03 | 03:43 | 06:13 | 12:24 | 15:31 | 18:37 | 20:58 |
Prayer times in every countries. Find you city