Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
---|---|---|---|---|---|---|
23/01 | 05:24 | 06:38 | 12:25 | 15:43 | 18:12 | 19:21 |
24/01 | 05:24 | 06:38 | 12:25 | 15:43 | 18:12 | 19:21 |
25/01 | 05:24 | 06:38 | 12:25 | 15:44 | 18:12 | 19:22 |
26/01 | 05:24 | 06:38 | 12:25 | 15:44 | 18:13 | 19:22 |
27/01 | 05:24 | 06:38 | 12:25 | 15:44 | 18:13 | 19:22 |
28/01 | 05:24 | 06:38 | 12:26 | 15:44 | 18:14 | 19:23 |
29/01 | 05:24 | 06:38 | 12:26 | 15:45 | 18:14 | 19:23 |
30/01 | 05:24 | 06:37 | 12:26 | 15:45 | 18:15 | 19:23 |
31/01 | 05:24 | 06:37 | 12:26 | 15:45 | 18:15 | 19:24 |
01/02 | 05:24 | 06:37 | 12:26 | 15:45 | 18:15 | 19:24 |
02/02 | 05:24 | 06:37 | 12:26 | 15:46 | 18:16 | 19:24 |
03/02 | 05:24 | 06:37 | 12:26 | 15:46 | 18:16 | 19:24 |
04/02 | 05:24 | 06:37 | 12:27 | 15:46 | 18:16 | 19:25 |
05/02 | 05:24 | 06:37 | 12:27 | 15:46 | 18:17 | 19:25 |
06/02 | 05:24 | 06:36 | 12:27 | 15:46 | 18:17 | 19:25 |
07/02 | 05:24 | 06:36 | 12:27 | 15:46 | 18:17 | 19:25 |
08/02 | 05:24 | 06:36 | 12:27 | 15:46 | 18:18 | 19:26 |
09/02 | 05:24 | 06:36 | 12:27 | 15:47 | 18:18 | 19:26 |
10/02 | 05:24 | 06:35 | 12:27 | 15:47 | 18:18 | 19:26 |
11/02 | 05:23 | 06:35 | 12:27 | 15:47 | 18:19 | 19:26 |
12/02 | 05:23 | 06:35 | 12:27 | 15:47 | 18:19 | 19:27 |
13/02 | 05:23 | 06:35 | 12:27 | 15:47 | 18:19 | 19:27 |
14/02 | 05:23 | 06:34 | 12:27 | 15:47 | 18:19 | 19:27 |
15/02 | 05:22 | 06:34 | 12:27 | 15:47 | 18:20 | 19:27 |
16/02 | 05:22 | 06:34 | 12:27 | 15:47 | 18:20 | 19:27 |
17/02 | 05:22 | 06:33 | 12:27 | 15:47 | 18:20 | 19:27 |
18/02 | 05:22 | 06:33 | 12:27 | 15:46 | 18:20 | 19:27 |
19/02 | 05:21 | 06:32 | 12:26 | 15:46 | 18:21 | 19:28 |
20/02 | 05:21 | 06:32 | 12:26 | 15:46 | 18:21 | 19:28 |
Prayer times in every countries. Find you city