| Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
|---|---|---|---|---|---|---|
| 12/02 | 06:18 | 07:41 | 13:09 | 16:13 | 18:38 | 19:56 |
| 13/02 | 06:17 | 07:40 | 13:09 | 16:13 | 18:39 | 19:57 |
| 14/02 | 06:16 | 07:39 | 13:09 | 16:14 | 18:39 | 19:57 |
| 15/02 | 06:15 | 07:38 | 13:09 | 16:15 | 18:40 | 19:58 |
| 16/02 | 06:15 | 07:37 | 13:09 | 16:15 | 18:41 | 19:59 |
| 17/02 | 06:14 | 07:36 | 13:09 | 16:16 | 18:42 | 20:00 |
| 18/02 | 06:13 | 07:35 | 13:09 | 16:16 | 18:43 | 20:00 |
| 19/02 | 06:12 | 07:34 | 13:09 | 16:17 | 18:44 | 20:01 |
| 20/02 | 06:11 | 07:33 | 13:09 | 16:18 | 18:45 | 20:02 |
| 21/02 | 06:10 | 07:32 | 13:08 | 16:18 | 18:45 | 20:03 |
| 22/02 | 06:09 | 07:31 | 13:08 | 16:19 | 18:46 | 20:04 |
| 23/02 | 06:08 | 07:30 | 13:08 | 16:19 | 18:47 | 20:04 |
| 24/02 | 06:07 | 07:29 | 13:08 | 16:20 | 18:48 | 20:05 |
| 25/02 | 06:06 | 07:28 | 13:08 | 16:20 | 18:49 | 20:06 |
| 26/02 | 06:05 | 07:26 | 13:08 | 16:21 | 18:50 | 20:07 |
| 27/02 | 06:04 | 07:25 | 13:08 | 16:21 | 18:50 | 20:07 |
| 28/02 | 06:02 | 07:24 | 13:07 | 16:22 | 18:51 | 20:08 |
| 01/03 | 06:01 | 07:23 | 13:07 | 16:22 | 18:52 | 20:09 |
| 02/03 | 06:00 | 07:22 | 13:07 | 16:23 | 18:53 | 20:10 |
| 03/03 | 05:59 | 07:21 | 13:07 | 16:23 | 18:54 | 20:10 |
| 04/03 | 05:58 | 07:19 | 13:07 | 16:23 | 18:54 | 20:11 |
| 05/03 | 05:57 | 07:18 | 13:06 | 16:24 | 18:55 | 20:12 |
| 06/03 | 05:55 | 07:17 | 13:06 | 16:24 | 18:56 | 20:13 |
| 07/03 | 05:54 | 07:16 | 13:06 | 16:25 | 18:57 | 20:13 |
| 08/03 | 05:53 | 07:14 | 13:06 | 16:25 | 18:57 | 20:14 |
| 09/03 | 05:52 | 07:13 | 13:05 | 16:25 | 18:58 | 20:15 |
| 10/03 | 05:51 | 07:12 | 13:05 | 16:26 | 18:59 | 20:16 |
| 11/03 | 05:49 | 07:11 | 13:05 | 16:26 | 19:00 | 20:16 |
| 12/03 | 05:48 | 07:09 | 13:05 | 16:26 | 19:00 | 20:17 |
Prayer times in every countries. Find you city