| Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
|---|---|---|---|---|---|---|
| 12/02 | 07:57 | 09:18 | 14:49 | 17:56 | 20:21 | 21:37 |
| 13/02 | 07:57 | 09:18 | 14:49 | 17:57 | 20:22 | 21:38 |
| 14/02 | 07:56 | 09:17 | 14:49 | 17:58 | 20:23 | 21:39 |
| 15/02 | 07:55 | 09:16 | 14:49 | 17:58 | 20:23 | 21:39 |
| 16/02 | 07:54 | 09:15 | 14:49 | 17:59 | 20:24 | 21:40 |
| 17/02 | 07:53 | 09:14 | 14:49 | 17:59 | 20:25 | 21:41 |
| 18/02 | 07:53 | 09:13 | 14:49 | 18:00 | 20:26 | 21:42 |
| 19/02 | 07:52 | 09:12 | 14:49 | 18:00 | 20:27 | 21:42 |
| 20/02 | 07:51 | 09:11 | 14:49 | 18:01 | 20:27 | 21:43 |
| 21/02 | 07:50 | 09:10 | 14:49 | 18:01 | 20:28 | 21:44 |
| 22/02 | 07:49 | 09:09 | 14:49 | 18:02 | 20:29 | 21:44 |
| 23/02 | 07:48 | 09:08 | 14:49 | 18:02 | 20:30 | 21:45 |
| 24/02 | 07:47 | 09:07 | 14:49 | 18:02 | 20:30 | 21:46 |
| 25/02 | 07:46 | 09:06 | 14:48 | 18:03 | 20:31 | 21:46 |
| 26/02 | 07:45 | 09:05 | 14:48 | 18:03 | 20:32 | 21:47 |
| 27/02 | 07:44 | 09:04 | 14:48 | 18:04 | 20:33 | 21:48 |
| 28/02 | 07:43 | 09:03 | 14:48 | 18:04 | 20:33 | 21:48 |
| 01/03 | 07:42 | 09:02 | 14:48 | 18:04 | 20:34 | 21:49 |
| 02/03 | 07:41 | 09:01 | 14:47 | 18:05 | 20:35 | 21:50 |
| 03/03 | 07:40 | 09:00 | 14:47 | 18:05 | 20:35 | 21:50 |
| 04/03 | 07:39 | 08:58 | 14:47 | 18:05 | 20:36 | 21:51 |
| 05/03 | 07:38 | 08:57 | 14:47 | 18:06 | 20:37 | 21:52 |
| 06/03 | 07:37 | 08:56 | 14:47 | 18:06 | 20:37 | 21:52 |
| 07/03 | 07:35 | 08:55 | 14:46 | 18:06 | 20:38 | 21:53 |
| 08/03 | 07:34 | 08:54 | 14:46 | 18:07 | 20:39 | 21:54 |
| 09/03 | 07:33 | 08:53 | 14:46 | 18:07 | 20:39 | 21:54 |
| 10/03 | 07:32 | 08:52 | 14:46 | 18:07 | 20:40 | 21:55 |
| 11/03 | 07:31 | 08:50 | 14:45 | 18:07 | 20:41 | 21:56 |
| 12/03 | 07:30 | 08:49 | 14:45 | 18:08 | 20:41 | 21:56 |
Prayer times in every countries. Find you city