| Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
|---|---|---|---|---|---|---|
| 29/12 | 04:40 | 05:55 | 12:05 | 15:31 | 18:14 | 19:25 |
| 30/12 | 04:40 | 05:56 | 12:05 | 15:32 | 18:15 | 19:26 |
| 31/12 | 04:41 | 05:56 | 12:06 | 15:32 | 18:15 | 19:26 |
| 01/01 | 04:41 | 05:57 | 12:06 | 15:32 | 18:16 | 19:26 |
| 02/01 | 04:42 | 05:57 | 12:07 | 15:33 | 18:16 | 19:27 |
| 03/01 | 04:42 | 05:58 | 12:07 | 15:33 | 18:16 | 19:27 |
| 04/01 | 04:43 | 05:58 | 12:07 | 15:34 | 18:17 | 19:28 |
| 05/01 | 04:43 | 05:59 | 12:08 | 15:34 | 18:17 | 19:28 |
| 06/01 | 04:44 | 05:59 | 12:08 | 15:34 | 18:18 | 19:28 |
| 07/01 | 04:44 | 05:59 | 12:09 | 15:35 | 18:18 | 19:29 |
| 08/01 | 04:45 | 06:00 | 12:09 | 15:35 | 18:18 | 19:29 |
| 09/01 | 04:46 | 06:00 | 12:10 | 15:35 | 18:19 | 19:29 |
| 10/01 | 04:46 | 06:01 | 12:10 | 15:36 | 18:19 | 19:29 |
| 11/01 | 04:47 | 06:01 | 12:10 | 15:36 | 18:20 | 19:30 |
| 12/01 | 04:47 | 06:02 | 12:11 | 15:36 | 18:20 | 19:30 |
| 13/01 | 04:48 | 06:02 | 12:11 | 15:36 | 18:20 | 19:30 |
| 14/01 | 04:48 | 06:03 | 12:12 | 15:36 | 18:21 | 19:30 |
| 15/01 | 04:49 | 06:03 | 12:12 | 15:37 | 18:21 | 19:31 |
| 16/01 | 04:49 | 06:03 | 12:12 | 15:37 | 18:21 | 19:31 |
| 17/01 | 04:50 | 06:04 | 12:13 | 15:37 | 18:21 | 19:31 |
| 18/01 | 04:50 | 06:04 | 12:13 | 15:37 | 18:22 | 19:31 |
| 19/01 | 04:51 | 06:05 | 12:13 | 15:37 | 18:22 | 19:31 |
| 20/01 | 04:51 | 06:05 | 12:14 | 15:37 | 18:22 | 19:31 |
| 21/01 | 04:52 | 06:05 | 12:14 | 15:37 | 18:22 | 19:32 |
| 22/01 | 04:52 | 06:06 | 12:14 | 15:37 | 18:23 | 19:32 |
| 23/01 | 04:53 | 06:06 | 12:14 | 15:38 | 18:23 | 19:32 |
| 24/01 | 04:53 | 06:06 | 12:15 | 15:38 | 18:23 | 19:32 |
| 25/01 | 04:53 | 06:07 | 12:15 | 15:38 | 18:23 | 19:32 |
| 26/01 | 04:54 | 06:07 | 12:15 | 15:37 | 18:23 | 19:32 |
Prayer times in every countries. Find you city