| Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha | 
|---|---|---|---|---|---|---|
| 01/11 | 04:27 | 05:45 | 12:11 | 15:30 | 18:37 | 19:50 | 
| 02/11 | 04:26 | 05:44 | 12:11 | 15:30 | 18:38 | 19:51 | 
| 03/11 | 04:26 | 05:44 | 12:11 | 15:29 | 18:38 | 19:52 | 
| 04/11 | 04:25 | 05:43 | 12:11 | 15:29 | 18:39 | 19:52 | 
| 05/11 | 04:24 | 05:43 | 12:11 | 15:29 | 18:39 | 19:53 | 
| 06/11 | 04:24 | 05:42 | 12:11 | 15:29 | 18:40 | 19:54 | 
| 07/11 | 04:23 | 05:42 | 12:11 | 15:28 | 18:40 | 19:55 | 
| 08/11 | 04:22 | 05:42 | 12:11 | 15:28 | 18:41 | 19:55 | 
| 09/11 | 04:22 | 05:41 | 12:11 | 15:28 | 18:41 | 19:56 | 
| 10/11 | 04:21 | 05:41 | 12:11 | 15:28 | 18:42 | 19:57 | 
| 11/11 | 04:21 | 05:40 | 12:11 | 15:27 | 18:42 | 19:57 | 
| 12/11 | 04:20 | 05:40 | 12:11 | 15:27 | 18:43 | 19:58 | 
| 13/11 | 04:20 | 05:40 | 12:12 | 15:27 | 18:44 | 19:59 | 
| 14/11 | 04:19 | 05:40 | 12:12 | 15:27 | 18:44 | 20:00 | 
| 15/11 | 04:19 | 05:39 | 12:12 | 15:27 | 18:45 | 20:01 | 
| 16/11 | 04:18 | 05:39 | 12:12 | 15:27 | 18:45 | 20:01 | 
| 17/11 | 04:18 | 05:39 | 12:12 | 15:27 | 18:46 | 20:02 | 
| 18/11 | 04:18 | 05:39 | 12:13 | 15:26 | 18:47 | 20:03 | 
| 19/11 | 04:17 | 05:38 | 12:13 | 15:26 | 18:47 | 20:04 | 
| 20/11 | 04:17 | 05:38 | 12:13 | 15:26 | 18:48 | 20:04 | 
| 21/11 | 04:17 | 05:38 | 12:13 | 15:26 | 18:49 | 20:05 | 
| 22/11 | 04:16 | 05:38 | 12:14 | 15:26 | 18:49 | 20:06 | 
| 23/11 | 04:16 | 05:38 | 12:14 | 15:27 | 18:50 | 20:07 | 
| 24/11 | 04:16 | 05:38 | 12:14 | 15:28 | 18:50 | 20:08 | 
| 25/11 | 04:16 | 05:38 | 12:14 | 15:29 | 18:51 | 20:08 | 
| 26/11 | 04:16 | 05:38 | 12:15 | 15:30 | 18:52 | 20:09 | 
| 27/11 | 04:15 | 05:38 | 12:15 | 15:31 | 18:52 | 20:10 | 
| 28/11 | 04:15 | 05:38 | 12:15 | 15:31 | 18:53 | 20:11 | 
| 29/11 | 04:15 | 05:38 | 12:16 | 15:32 | 18:54 | 20:12 | 
Prayer times in every countries. Find you city