| Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
|---|---|---|---|---|---|---|
| 07/02 | 04:50 | 06:09 | 12:37 | 15:59 | 19:05 | 20:19 |
| 08/02 | 04:50 | 06:09 | 12:37 | 15:59 | 19:05 | 20:18 |
| 09/02 | 04:51 | 06:10 | 12:37 | 15:59 | 19:04 | 20:18 |
| 10/02 | 04:52 | 06:10 | 12:37 | 16:00 | 19:03 | 20:17 |
| 11/02 | 04:53 | 06:11 | 12:37 | 16:00 | 19:03 | 20:16 |
| 12/02 | 04:53 | 06:12 | 12:37 | 16:00 | 19:02 | 20:16 |
| 13/02 | 04:54 | 06:12 | 12:37 | 16:00 | 19:02 | 20:15 |
| 14/02 | 04:55 | 06:13 | 12:37 | 16:00 | 19:01 | 20:14 |
| 15/02 | 04:56 | 06:13 | 12:37 | 16:01 | 19:00 | 20:13 |
| 16/02 | 04:56 | 06:14 | 12:37 | 16:01 | 19:00 | 20:13 |
| 17/02 | 04:57 | 06:14 | 12:37 | 16:01 | 18:59 | 20:12 |
| 18/02 | 04:58 | 06:15 | 12:37 | 16:01 | 18:59 | 20:11 |
| 19/02 | 04:58 | 06:15 | 12:37 | 16:01 | 18:58 | 20:10 |
| 20/02 | 04:59 | 06:16 | 12:37 | 16:01 | 18:57 | 20:09 |
| 21/02 | 05:00 | 06:16 | 12:36 | 16:01 | 18:56 | 20:08 |
| 22/02 | 05:00 | 06:17 | 12:36 | 16:01 | 18:56 | 20:08 |
| 23/02 | 05:01 | 06:17 | 12:36 | 16:01 | 18:55 | 20:07 |
| 24/02 | 05:01 | 06:18 | 12:36 | 16:01 | 18:54 | 20:06 |
| 25/02 | 05:02 | 06:18 | 12:36 | 16:01 | 18:53 | 20:05 |
| 26/02 | 05:03 | 06:18 | 12:36 | 16:01 | 18:53 | 20:04 |
| 27/02 | 05:03 | 06:19 | 12:36 | 16:01 | 18:52 | 20:03 |
| 28/02 | 05:04 | 06:19 | 12:35 | 16:01 | 18:51 | 20:02 |
| 01/03 | 05:04 | 06:20 | 12:35 | 16:01 | 18:50 | 20:01 |
| 02/03 | 05:05 | 06:20 | 12:35 | 16:01 | 18:49 | 20:00 |
| 03/03 | 05:05 | 06:21 | 12:35 | 16:01 | 18:49 | 19:59 |
| 04/03 | 05:06 | 06:21 | 12:35 | 16:00 | 18:48 | 19:58 |
| 05/03 | 05:06 | 06:21 | 12:34 | 16:00 | 18:47 | 19:58 |
| 06/03 | 05:07 | 06:22 | 12:34 | 16:00 | 18:46 | 19:57 |
| 07/03 | 05:07 | 06:22 | 12:34 | 16:00 | 18:45 | 19:56 |
Prayer times in every countries. Find you city