Prayer times in

skyline
01 Jul
FAJR
02:48
CHOROUQ
05:12
DOHR
13:11
ASR
17:26
MAGHREB
21:10
ICHA
23:27
Date Fajr Chor. Dohr Asr Magh. Icha
02/07 02:48 05:13 13:11 17:26 21:10 23:27
03/07 02:48 05:14 13:12 17:26 21:09 23:26
04/07 02:49 05:14 13:12 17:26 21:09 23:26
05/07 02:49 05:15 13:12 17:26 21:08 23:26
06/07 02:50 05:16 13:12 17:26 21:08 23:26
07/07 02:50 05:17 13:12 17:26 21:08 23:26
08/07 02:50 05:18 13:12 17:26 21:07 23:26
09/07 02:51 05:18 13:13 17:26 21:06 23:26
10/07 02:51 05:19 13:13 17:26 21:06 23:26
11/07 02:52 05:20 13:13 17:26 21:05 23:25
12/07 02:52 05:21 13:13 17:26 21:04 23:25
13/07 02:53 05:22 13:13 17:26 21:04 23:25
14/07 02:53 05:23 13:13 17:26 21:03 23:25
15/07 02:53 05:24 13:13 17:25 21:02 23:24
16/07 02:54 05:25 13:13 17:25 21:01 23:24
17/07 02:54 05:26 13:13 17:25 21:00 23:24
18/07 02:55 05:27 13:14 17:25 20:59 23:23
19/07 02:55 05:28 13:14 17:24 20:58 23:22
20/07 02:56 05:29 13:14 17:24 20:57 23:20
21/07 02:56 05:31 13:14 17:24 20:56 23:18
22/07 02:58 05:32 13:14 17:24 20:55 23:16
23/07 03:00 05:33 13:14 17:23 20:54 23:13
24/07 03:03 05:34 13:14 17:23 20:53 23:11
25/07 03:06 05:35 13:14 17:22 20:52 23:08
26/07 03:08 05:36 13:14 17:22 20:51 23:06
27/07 03:11 05:38 13:14 17:22 20:49 23:04
28/07 03:13 05:39 13:14 17:21 20:48 23:01
29/07 03:16 05:40 13:14 17:21 20:47 22:59
30/07 03:19 05:41 13:14 17:20 20:45 22:56

Prayer times in every countries. Find you city