| Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha | 
|---|---|---|---|---|---|---|
| 02/11 | 04:23 | 05:55 | 12:39 | 16:21 | 19:24 | 20:50 | 
| 03/11 | 04:22 | 05:54 | 12:39 | 16:21 | 19:25 | 20:52 | 
| 04/11 | 04:21 | 05:53 | 12:39 | 16:21 | 19:26 | 20:53 | 
| 05/11 | 04:19 | 05:52 | 12:39 | 16:21 | 19:27 | 20:54 | 
| 06/11 | 04:18 | 05:51 | 12:39 | 16:21 | 19:28 | 20:55 | 
| 07/11 | 04:17 | 05:50 | 12:39 | 16:22 | 19:29 | 20:57 | 
| 08/11 | 04:16 | 05:49 | 12:40 | 16:22 | 19:30 | 20:58 | 
| 09/11 | 04:15 | 05:49 | 12:40 | 16:22 | 19:31 | 20:59 | 
| 10/11 | 04:14 | 05:48 | 12:40 | 16:22 | 19:32 | 21:00 | 
| 11/11 | 04:13 | 05:47 | 12:40 | 16:23 | 19:33 | 21:02 | 
| 12/11 | 04:12 | 05:46 | 12:40 | 16:23 | 19:34 | 21:03 | 
| 13/11 | 04:11 | 05:46 | 12:40 | 16:23 | 19:35 | 21:04 | 
| 14/11 | 04:09 | 05:45 | 12:40 | 16:23 | 19:36 | 21:05 | 
| 15/11 | 04:09 | 05:44 | 12:40 | 16:24 | 19:37 | 21:07 | 
| 16/11 | 04:08 | 05:44 | 12:41 | 16:24 | 19:38 | 21:08 | 
| 17/11 | 04:07 | 05:43 | 12:41 | 16:24 | 19:39 | 21:09 | 
| 18/11 | 04:06 | 05:43 | 12:41 | 16:24 | 19:40 | 21:10 | 
| 19/11 | 04:05 | 05:42 | 12:41 | 16:25 | 19:41 | 21:12 | 
| 20/11 | 04:04 | 05:42 | 12:41 | 16:25 | 19:41 | 21:13 | 
| 21/11 | 04:03 | 05:41 | 12:42 | 16:25 | 19:42 | 21:14 | 
| 22/11 | 04:02 | 05:41 | 12:42 | 16:26 | 19:43 | 21:16 | 
| 23/11 | 04:02 | 05:40 | 12:42 | 16:26 | 19:44 | 21:17 | 
| 24/11 | 04:01 | 05:40 | 12:42 | 16:26 | 19:45 | 21:18 | 
| 25/11 | 04:00 | 05:40 | 12:43 | 16:27 | 19:46 | 21:19 | 
| 26/11 | 04:00 | 05:39 | 12:43 | 16:27 | 19:47 | 21:20 | 
| 27/11 | 03:59 | 05:39 | 12:43 | 16:27 | 19:48 | 21:22 | 
| 28/11 | 03:59 | 05:39 | 12:44 | 16:28 | 19:49 | 21:23 | 
| 29/11 | 03:58 | 05:38 | 12:44 | 16:28 | 19:50 | 21:24 | 
| 30/11 | 03:58 | 05:38 | 12:44 | 16:29 | 19:51 | 21:25 | 
Prayer times in every countries. Find you city