| Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
|---|---|---|---|---|---|---|
| 31/12 | 03:37 | 05:45 | 13:17 | 17:19 | 20:50 | 22:48 |
| 01/01 | 03:38 | 05:45 | 13:18 | 17:19 | 20:50 | 22:48 |
| 02/01 | 03:39 | 05:46 | 13:18 | 17:19 | 20:50 | 22:48 |
| 03/01 | 03:41 | 05:47 | 13:19 | 17:20 | 20:51 | 22:47 |
| 04/01 | 03:42 | 05:48 | 13:19 | 17:20 | 20:51 | 22:47 |
| 05/01 | 03:43 | 05:49 | 13:20 | 17:21 | 20:50 | 22:47 |
| 06/01 | 03:45 | 05:50 | 13:20 | 17:21 | 20:50 | 22:46 |
| 07/01 | 03:46 | 05:51 | 13:21 | 17:21 | 20:50 | 22:46 |
| 08/01 | 03:48 | 05:52 | 13:21 | 17:22 | 20:50 | 22:45 |
| 09/01 | 03:49 | 05:53 | 13:22 | 17:22 | 20:50 | 22:45 |
| 10/01 | 03:51 | 05:54 | 13:22 | 17:22 | 20:50 | 22:44 |
| 11/01 | 03:52 | 05:55 | 13:22 | 17:22 | 20:49 | 22:43 |
| 12/01 | 03:54 | 05:56 | 13:23 | 17:23 | 20:49 | 22:42 |
| 13/01 | 03:56 | 05:57 | 13:23 | 17:23 | 20:49 | 22:41 |
| 14/01 | 03:57 | 05:58 | 13:23 | 17:23 | 20:48 | 22:41 |
| 15/01 | 03:59 | 05:59 | 13:24 | 17:23 | 20:48 | 22:40 |
| 16/01 | 04:01 | 06:01 | 13:24 | 17:23 | 20:47 | 22:39 |
| 17/01 | 04:02 | 06:02 | 13:25 | 17:24 | 20:47 | 22:38 |
| 18/01 | 04:04 | 06:03 | 13:25 | 17:24 | 20:46 | 22:37 |
| 19/01 | 04:06 | 06:04 | 13:25 | 17:24 | 20:46 | 22:35 |
| 20/01 | 04:08 | 06:05 | 13:25 | 17:24 | 20:45 | 22:34 |
| 21/01 | 04:10 | 06:07 | 13:26 | 17:24 | 20:45 | 22:33 |
| 22/01 | 04:11 | 06:08 | 13:26 | 17:24 | 20:44 | 22:32 |
| 23/01 | 04:13 | 06:09 | 13:26 | 17:24 | 20:43 | 22:31 |
| 24/01 | 04:15 | 06:10 | 13:27 | 17:24 | 20:42 | 22:29 |
| 25/01 | 04:17 | 06:11 | 13:27 | 17:24 | 20:42 | 22:28 |
| 26/01 | 04:19 | 06:13 | 13:27 | 17:24 | 20:41 | 22:27 |
| 27/01 | 04:21 | 06:14 | 13:27 | 17:24 | 20:40 | 22:25 |
| 28/01 | 04:23 | 06:15 | 13:27 | 17:24 | 20:39 | 22:24 |
Prayer times in every countries. Find you city