Prayer times in

skyline
28 Mar
FAJR
05:19
CHOROUQ
06:28
DOHR
12:30
ASR
15:46
MAGHREB
18:31
ICHA
18:19
Date Fajr Chor. Dohr Asr Magh. Icha
29/03 05:19 06:28 12:30 15:46 18:31 18:19
30/03 05:19 06:28 12:29 15:46 18:30 18:18
31/03 05:19 06:28 12:29 15:46 18:30 18:18
01/04 05:19 06:28 12:29 15:46 18:29 18:17
02/04 05:18 06:28 12:28 15:46 18:29 18:17
03/04 05:18 06:28 12:28 15:46 18:28 18:16
04/04 05:18 06:28 12:28 15:46 18:28 18:16
05/04 05:18 06:28 12:28 15:46 18:27 18:15
06/04 05:18 06:28 12:27 15:46 18:27 18:15
07/04 05:18 06:28 12:27 15:46 18:26 18:14
08/04 05:18 06:28 12:27 15:46 18:26 18:14
09/04 05:18 06:27 12:26 15:46 18:25 18:13
10/04 05:18 06:27 12:26 15:46 18:25 18:13
11/04 05:17 06:27 12:26 15:46 18:24 18:12
12/04 05:17 06:27 12:26 15:46 18:24 18:12
13/04 05:17 06:27 12:25 15:46 18:23 18:11
14/04 05:17 06:27 12:25 15:45 18:23 18:11
15/04 05:17 06:27 12:25 15:45 18:23 18:10
16/04 05:17 06:27 12:25 15:45 18:22 18:10
17/04 05:17 06:27 12:24 15:45 18:22 18:10
18/04 05:17 06:27 12:24 15:45 18:21 18:09
19/04 05:17 06:27 12:24 15:45 18:21 18:09
20/04 05:17 06:27 12:24 15:45 18:20 18:08
21/04 05:16 06:27 12:24 15:45 18:20 18:08
22/04 05:16 06:27 12:23 15:45 18:20 18:08
23/04 05:16 06:27 12:23 15:45 18:19 18:07
24/04 05:16 06:27 12:23 15:44 18:19 18:07
25/04 05:16 06:27 12:23 15:44 18:19 18:06
26/04 05:16 06:27 12:23 15:44 18:18 18:06

Prayer times in every countries. Find you city