Prayer times in

skyline
28 Mar
FAJR
04:12
CHOROUQ
05:38
DOHR
11:50
ASR
15:22
MAGHREB
18:04
ICHA
17:52
Date Fajr Chor. Dohr Asr Magh. Icha
29/03 04:11 05:36 11:50 15:22 18:05 17:53
30/03 04:09 05:35 11:50 15:22 18:05 17:54
31/03 05:08 06:33 12:50 16:22 19:06 18:55
01/04 05:06 06:32 12:49 16:23 19:07 18:56
02/04 05:04 06:31 12:49 16:23 19:08 18:56
03/04 05:03 06:29 12:49 16:23 19:09 18:57
04/04 05:01 06:28 12:48 16:23 19:09 18:58
05/04 05:00 06:27 12:48 16:23 19:10 18:59
06/04 04:58 06:25 12:48 16:23 19:11 19:00
07/04 04:57 06:24 12:48 16:24 19:12 19:01
08/04 04:55 06:22 12:47 16:24 19:13 19:01
09/04 04:54 06:21 12:47 16:24 19:13 19:02
10/04 04:52 06:20 12:47 16:24 19:14 19:03
11/04 04:50 06:18 12:46 16:24 19:15 19:04
12/04 04:49 06:17 12:46 16:24 19:16 19:05
13/04 04:47 06:16 12:46 16:24 19:17 19:06
14/04 04:46 06:15 12:46 16:25 19:17 19:06
15/04 04:44 06:13 12:45 16:25 19:18 19:07
16/04 04:43 06:12 12:45 16:25 19:19 19:08
17/04 04:41 06:11 12:45 16:25 19:20 19:09
18/04 04:40 06:09 12:45 16:25 19:21 19:10
19/04 04:38 06:08 12:45 16:25 19:21 19:11
20/04 04:37 06:07 12:44 16:25 19:22 19:11
21/04 04:35 06:06 12:44 16:25 19:23 19:12
22/04 04:34 06:05 12:44 16:25 19:24 19:13
23/04 04:32 06:03 12:44 16:25 19:25 19:14
24/04 04:31 06:02 12:44 16:26 19:25 19:15
25/04 04:29 06:01 12:43 16:26 19:26 19:16
26/04 04:28 06:00 12:43 16:26 19:27 19:16

Prayer times in every countries. Find you city